Today (54) | Domingo Jun 29 (10) | Segunda-feira Jun 30 (0) | Terça-feira Jul 1 (0) | Quarta-feira Jul 2 (0) | Quinta-feira Jul 3 (0) | Sexta-feira Jul 4 (0) | Mais (0) |
0-0 Ao vivo | 2.69+6.50New York Yankees | 1.43-6.50The Athletics | 2 | |
0-0 Ao vivo | Detroit Tigers | Minnesota Twins | 0 |
Jun 29 04:05 | 2.13Pittsburgh Pirates | 1.71New York Mets | 22 | |
Jun 29 04:05 | 1.83Baltimore Orioles | 1.97Tampa Bay Rays | 22 | |
Jun 29 04:05 | 2.04Texas Rangers | 1.77Seattle Mariners | 23 | |
Jun 29 04:10 | 1.79Cleveland Guardians | 2.01St. Louis Cardinals | 20 | |
Jun 29 04:10 | 2.01Boston Red Sox | 1.79Toronto Blue Jays | 23 | |
Jun 29 04:10 | 1.61Arizona Diamondbacks | 2.31Miami Marlins | 21 | |
Jun 29 04:10 | 2.33Chicago White Sox | 1.61San Francisco Giants | 22 | |
Jun 29 04:10 | 1.67Cincinnati Reds | 2.19San Diego Padres | 21 | |
Jun 29 04:10 | 1.32Milwaukee Brewers | 3.38Colorado Rockies | 22 | |
Jun 29 04:10 | 2.29Kansas City Royals | 1.62LA Dodgers | 23 | |
Jun 29 07:15 | 1.55Atlanta Braves | 2.44Philadelphia Phillies | 21 | |
Jun 29 07:15 | 1.86Houston Astros | 1.94Chicago Cubs | 22 | |
Jun 29 09:38 | 1.83LA Angels | 1.97Washington Nationals | 21 |
Jun 29 **:** | 1.82Senadores de Caracas | 1.88Centauros de La Guaira | 16 |
Jun 29 **:** | 2.04Rochester Red Wings | 1.68Syracuse Mets | 1 | |
Jun 29 05:07 | 1.65St. Paul Saints | 2.09Louisville Bats | 3 | |
Jun 29 06:05 | 1.78Scranton Wilkes Barre RailRiders | 1.92Worcester Red Sox | 8 | |
Jun 29 06:35 | 1.57Durham Bulls | 2.25Memphis Redbirds | 8 | |
Jun 29 06:35 | 2.07Buffalo Bisons | 1.66Lehigh Valley IronPigs | 7 | |
Jun 29 06:35 | 1.72Norfolk Tides | 2.00Gwinnett Stripers | 6 | |
Jun 29 06:35 | 1.79Jacksonville Jumbo Shrimp | 1.91Nashville Sounds | 6 | |
Jun 29 06:35 | 2.12Rochester Red Wings | 1.63Syracuse Mets | 3 | |
Jun 29 07:05 | 1.78Toledo Mud Hens | 1.92Charlotte Knights | 7 | |
Jun 29 07:05 | 1.76Indianapolis Indians | 1.94Omaha Storm Chasers | 7 | |
Jun 29 07:08 | 1.72Iowa Cubs | 2.00Columbus Clippers | 9 | |
Jun 29 07:15 | 2.00Round Rock Express | 1.72Tacoma Rainiers | 8 | |
Jun 29 10:05 | 1.60Las Vegas Aviators | 2.19Albuquerque Isotopes | 8 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?