Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
7/12 03:00 | 7.90Italy (w) | 5.20Hòa | 1.24Spain (w) | 18 | |
7/12 03:00 | 1.93Portugal (w) | 3.34Hòa | 3.29Belgium (w) | 18 |
7/12 02:45 | 1.50Bohemians | 4.06Hòa | 5.90Galway United | 18 | |
7/12 02:45 | 2.18Waterford FC | 3.31Hòa | 3.12Cork City | 18 |
7/12 03:15 | 2.70Throttur Reykjavik | 3.72Hòa | 2.07Keflavik | 14 | |
7/12 03:15 | 2.04IR Reykjavik | 3.58Hòa | 2.84HK Kopavogur | 14 | |
7/12 03:15 | 3.59UMF Selfoss | 3.65Hòa | 1.76Fylkir | 14 |
7/12 02:45 | 3.51Bray Wanderers | 3.53Hòa | 1.81Dundalk | 14 | |
7/12 02:45 | 3.20Treaty United | 3.36Hòa | 1.96Cobh Ramblers | 14 | |
7/12 02:45 | 1.88UC Dublin | 3.19Hòa | 3.63Finn Harps | 14 | |
7/12 02:45 | 2.05Wexford FC | 3.28Hòa | 3.04Athlone Town | 14 |
7/12 02:45 | 4.93Littlehampton Town | 4.00Hòa | 1.43Gosport Borough | 12 |
7/12 03:00 | 6.20Tanzania (w) | 3.91Hòa | 1.42South Africa (w) | 14 |
7/12 07:00 | 2.21Talleres de Cordoba | 2.79Hòa | 3.68San Lorenzo de Almagro | 18 |
7/12 09:00 | 2.49Puebla | 3.09Hòa | 2.80Atlas | 18 | |
7/12 11:00 | 4.31FC Juarez | 3.28Hòa | 1.84Club America | 18 | |
7/12 11:05 | 1.51Club Tijuana | 4.11Hòa | 5.60Queretaro | 18 |
7/12 06:00 | 2.04Vila Nova | 2.80Hòa | 3.94Operario Ferroviario EC | 14 |
7/12 07:00 | 3.47Llaneros FC | 2.81Hòa | 2.09America de Cali | 14 | |
7/12 09:10 | 3.68Once Caldas | 3.18Hòa | 1.87Atletico Nacional Medellin | 14 |
7/12 07:00 | 3.36Guabira Montero | 3.34Hòa | 1.91Club Always Ready | 14 |
7/12 08:00 | 3.39CD Macara | 3.07Hòa | 2.00Independiente del Valle | 14 |
7/12 03:00 | 2.65Sportivo Luqueno | 2.88Hòa | 2.52General Caballero JLM | 14 | |
7/12 05:30 | 3.53Sportivo 2 de Mayo | 2.85Hòa | 2.05Libertad Asuncion | 14 |
7/12 09:00 | 2.17Gimnasia y Tiro | 2.68Hòa | 3.46CA Patronato | 14 |
7/12 08:00 | 2.16Ecuador (w) | 3.08Hòa | 2.99Uruguay (w) | 14 |
7/12 03:00 | 2.38Resistencia SC | 2.91Hòa | 2.57Deportivo Capiata | 12 | |
7/12 05:30 | 2.55Independiente Campo Grande | 2.72Hòa | 2.55Club Fernando de la Mora | 12 |
7/12 05:00 | 2.38Universidad Central Venezuela | 2.86Hòa | 2.62Deportivo La Guaira | 12 | |
7/12 07:30 | 2.99Portuguesa FC | 2.95Hòa | 2.09Carabobo Valencia | 12 |
7/12 07:30 | 1.90North Carolina FC | 3.02Hòa | 3.41Birmingham Legion FC | 12 | |
7/12 09:00 | 2.49Monterey Bay FC | 2.98Hòa | 2.42Orange County SC | 12 |
7/12 07:00 | 3.21Toronto FC II | 3.35Hòa | 1.85New York Red Bulls II | 12 | |
7/12 08:30 | 2.25Austin FC II | 3.06Hòa | 2.63St. Louis City SC II | 12 |
7/12 07:30 | 2.20Western Mass Pioneers | 3.31Hòa | 2.53Vermont Green FC | 12 | |
7/12 10:00 | 2.19Midlakes United | 3.44Hòa | 2.47Bigfoot FC | 12 |
7/12 03:00 | 6.00Italy (w) | 2.65Hòa | 1.73Spain (w) | 18 | |
7/12 03:00 | 2.42Portugal (w) | 2.29Hòa | 3.65Belgium (w) | 18 |
7/12 02:45 | 2.13Bohemians | 2.21Hòa | 5.00Galway United | 18 | |
7/12 02:45 | 2.67Waterford FC | 2.18Hòa | 3.47Cork City | 18 |
7/12 03:15 | 2.99Throttur Reykjavik | 2.58Hòa | 2.50Keflavik | 14 | |
7/12 03:15 | 2.53IR Reykjavik | 2.45Hòa | 3.15HK Kopavogur | 14 | |
7/12 03:15 | 3.73UMF Selfoss | 2.50Hòa | 2.21Fylkir | 14 |
7/12 02:45 | 3.86Bray Wanderers | 2.34Hòa | 2.29Dundalk | 14 | |
7/12 02:45 | 3.55Treaty United | 2.35Hòa | 2.41Cobh Ramblers | 14 | |
7/12 02:45 | 2.43UC Dublin | 2.14Hòa | 4.11Finn Harps | 14 | |
7/12 02:45 | 2.50Wexford FC | 2.32Hòa | 3.43Athlone Town | 14 |
7/12 02:45 | 4.29Littlehampton Town | 2.42Hòa | 1.98Gosport Borough | 12 |
7/12 03:00 | 5.10Tanzania (w) | 2.25Hòa | 2.07South Africa (w) | 14 |
7/12 07:00 | 2.89Talleres de Cordoba | 1.80Hòa | 4.54San Lorenzo de Almagro | 18 |
7/12 09:00 | 3.02Puebla | 2.02Hòa | 3.38Atlas | 18 | |
7/12 11:00 | 4.23FC Juarez | 2.08Hòa | 2.47Club America | 18 | |
7/12 11:05 | 2.12Club Tijuana | 2.29Hòa | 4.69Queretaro | 18 |
7/12 06:00 | 2.63Vila Nova | 1.86Hòa | 4.86Operario Ferroviario EC | 14 |
7/12 07:00 | 4.58Llaneros FC | 1.86Hòa | 2.73America de Cali | 14 | |
7/12 09:10 | 4.35Once Caldas | 2.10Hòa | 2.41Atletico Nacional Medellin | 14 |
7/12 07:00 | 3.84Guabira Montero | 2.30Hòa | 2.34Club Always Ready | 14 |
7/12 08:00 | 3.89CD Macara | 2.07Hòa | 2.62Independiente del Valle | 14 |
7/12 03:00 | 3.47Sportivo Luqueno | 1.93Hòa | 3.17General Caballero JLM | 14 | |
7/12 05:30 | 4.54Sportivo 2 de Mayo | 1.91Hòa | 2.65Libertad Asuncion | 14 |
7/12 09:00 | 2.81Gimnasia y Tiro | 1.77Hòa | 4.97CA Patronato | 14 |
7/12 08:00 | 2.79Ecuador (w) | 2.07Hòa | 3.55Uruguay (w) | 14 |
7/12 03:00 | 3.03Resistencia SC | 1.94Hòa | 3.25Deportivo Capiata | 12 | |
7/12 05:30 | 3.30Independiente Campo Grande | 1.81Hòa | 3.36Club Fernando de la Mora | 12 |
7/12 05:00 | 3.02Universidad Central Venezuela | 1.93Hòa | 3.30Deportivo La Guaira | 12 | |
7/12 07:30 | 3.62Portuguesa FC | 1.99Hòa | 2.68Carabobo Valencia | 12 |
7/12 07:30 | 2.44North Carolina FC | 2.05Hòa | 3.93Birmingham Legion FC | 12 | |
7/12 09:00 | 3.13Monterey Bay FC | 2.00Hòa | 3.00Orange County SC | 12 |
7/12 07:00 | 3.45Toronto FC II | 2.34Hòa | 2.30New York Red Bulls II | 12 | |
7/12 08:30 | 2.76Austin FC II | 2.15Hòa | 3.08St. Louis City SC II | 12 |
7/12 07:30 | 2.60Western Mass Pioneers | 2.33Hòa | 2.96Vermont Green FC | 12 | |
7/12 10:00 | 2.62Midlakes United | 2.41Hòa | 2.81Bigfoot FC | 12 |
7/12 02:45 | 1.99+1.00Littlehampton Town | 1.75-1.00Gosport Borough | 12 |
7/12 03:00 | 2.04+1.00Tanzania (w) | 1.78-1.00South Africa (w) | 14 | |
7/12 03:00 | 1.76+1.25Tanzania (w) | 2.06-1.25South Africa (w) | 14 |
7/12 06:00 | 2.04-0.50Vila Nova | 1.84+0.50Operario Ferroviario EC | 14 | |
7/12 06:00 | 1.68-0.25Vila Nova | 2.25+0.25Operario Ferroviario EC | 14 |
7/12 07:00 | 1.92+0.50Guabira Montero | 1.90-0.50Club Always Ready | 14 | |
7/12 07:00 | 1.69+0.75Guabira Montero | 2.14-0.75Club Always Ready | 14 |
7/12 08:00 | 1.83+0.50CD Macara | 1.99-0.50Independiente del Valle | 14 | |
7/12 08:00 | 2.11+0.25CD Macara | 1.72-0.25Independiente del Valle | 14 |
7/12 09:00 | 1.86-0.25Gimnasia y Tiro | 1.96+0.25CA Patronato | 14 | |
7/12 09:00 | 2.16-0.50Gimnasia y Tiro | 1.68+0.50CA Patronato | 14 |
7/12 08:00 | 1.92-0.25Ecuador (w) | 1.90+0.25Uruguay (w) | 14 | |
7/12 08:00 | 2.14-0.50Ecuador (w) | 1.69+0.50Uruguay (w) | 14 |
7/12 03:00 | 1.810.00Resistencia SC | 1.970.00Deportivo Capiata | 12 | |
7/12 05:30 | 1.890.00Independiente Campo Grande | 1.890.00Club Fernando de la Mora | 12 |
7/12 05:00 | 1.790.00Universidad Central Venezuela | 1.990.00Deportivo La Guaira | 12 | |
7/12 07:30 | 1.89+0.25Portuguesa FC | 1.89-0.25Carabobo Valencia | 12 |
7/12 07:30 | 1.89-0.50North Carolina FC | 1.89+0.50Birmingham Legion FC | 12 | |
7/12 09:00 | 1.920.00Monterey Bay FC | 1.860.00Orange County SC | 12 |
7/12 07:00 | 1.94+0.50Toronto FC II | 1.84-0.50New York Red Bulls II | 12 | |
7/12 08:30 | 1.740.00Austin FC II | 2.040.00St. Louis City SC II | 12 |
7/12 07:30 | 2.00-0.25Western Mass Pioneers | 1.74+0.25Vermont Green FC | 12 | |
7/12 10:00 | 1.750.00Midlakes United | 1.990.00Bigfoot FC | 12 |
7/12 03:00 | 1.87+0.75Italy (w) | 1.99-0.75Spain (w) | 18 | |
7/12 03:00 | 2.16+0.50Italy (w) | 1.72-0.50Spain (w) | 18 | |
7/12 03:00 | 2.01-0.25Portugal (w) | 1.85+0.25Belgium (w) | 18 | |
7/12 03:00 | 2.40-0.50Portugal (w) | 1.57+0.50Belgium (w) | 18 |
7/12 03:15 | 2.120.00Throttur Reykjavik | 1.750.00Keflavik | 14 | |
7/12 03:15 | 1.710.00IR Reykjavik | 2.170.00HK Kopavogur | 14 | |
7/12 03:15 | 1.94+0.25UMF Selfoss | 1.92-0.25Fylkir | 14 |
7/12 02:45 | 1.77+0.50Littlehampton Town | 1.97-0.50Gosport Borough | 12 |
7/12 03:00 | 1.76+0.50Tanzania (w) | 2.06-0.50South Africa (w) | 14 |
7/12 07:00 | 2.23-0.25Talleres de Cordoba | 1.67+0.25San Lorenzo de Almagro | 18 | |
7/12 07:00 | 1.520.00Talleres de Cordoba | 2.510.00San Lorenzo de Almagro | 18 |
7/12 06:00 | 2.12-0.25Vila Nova | 1.75+0.25Operario Ferroviario EC | 14 |
7/12 07:00 | 1.67+0.25Llaneros FC | 2.17-0.25America de Cali | 14 | |
7/12 09:10 | 1.83+0.25Once Caldas | 1.99-0.25Atletico Nacional Medellin | 14 |
7/12 07:00 | 1.84+0.25Guabira Montero | 1.98-0.25Club Always Ready | 14 |
7/12 08:00 | 1.69+0.25CD Macara | 2.14-0.25Independiente del Valle | 14 |
7/12 03:00 | 2.010.00Sportivo Luqueno | 1.810.00General Caballero JLM | 14 | |
7/12 05:30 | 1.71+0.25Sportivo 2 de Mayo | 2.12-0.25Libertad Asuncion | 14 |
7/12 09:00 | 2.19-0.25Gimnasia y Tiro | 1.66+0.25CA Patronato | 14 |
7/12 08:00 | 1.670.00Ecuador (w) | 2.170.00Uruguay (w) | 14 |
7/12 03:00 | 1.810.00Resistencia SC | 1.970.00Deportivo Capiata | 12 | |
7/12 05:30 | 1.870.00Independiente Campo Grande | 1.910.00Club Fernando de la Mora | 12 |
7/12 05:00 | 1.790.00Universidad Central Venezuela | 1.990.00Deportivo La Guaira | 12 | |
7/12 07:30 | 2.230.00Portuguesa FC | 1.590.00Carabobo Valencia | 12 |
7/12 07:30 | 2.04-0.25North Carolina FC | 1.74+0.25Birmingham Legion FC | 12 | |
7/12 09:00 | 1.940.00Monterey Bay FC | 1.840.00Orange County SC | 12 |
7/12 07:00 | 1.79+0.25Toronto FC II | 1.99-0.25New York Red Bulls II | 12 | |
7/12 08:30 | 1.770.00Austin FC II | 2.010.00St. Louis City SC II | 12 |
7/12 07:30 | 1.730.00Western Mass Pioneers | 2.010.00Vermont Green FC | 12 | |
7/12 10:00 | 1.790.00Midlakes United | 1.950.00Bigfoot FC | 12 |
7/12 03:00 Italy (w) -và- Spain (w) | ||
---|---|---|
1.843.00Tài | 2.003.00Xỉu | 18 |
7/12 03:00 Italy (w) -và- Spain (w) | ||
2.083.25Tài | 1.763.25Xỉu | 18 |
7/12 03:00 Italy (w) -và- Spain (w) | ||
1.632.75Tài | 2.262.75Xỉu | 18 |
7/12 03:00 Portugal (w) -và- Belgium (w) | ||
1.832.75Tài | 2.012.75Xỉu | 18 |
7/12 03:00 Portugal (w) -và- Belgium (w) | ||
2.083.00Tài | 1.763.00Xỉu | 18 |
7/12 03:00 Portugal (w) -và- Belgium (w) | ||
1.612.50Tài | 2.292.50Xỉu | 18 |
7/12 02:45 Bohemians -và- Galway United | ||
---|---|---|
2.052.75Tài | 1.832.75Xỉu | 18 |
7/12 02:45 Bohemians -và- Galway United | ||
1.822.50Tài | 2.062.50Xỉu | 18 |
7/12 02:45 Bohemians -và- Galway United | ||
2.403.00Tài | 1.593.00Xỉu | 18 |
7/12 02:45 Waterford FC -và- Cork City | ||
2.052.75Tài | 1.832.75Xỉu | 18 |
7/12 02:45 Waterford FC -và- Cork City | ||
1.822.50Tài | 2.062.50Xỉu | 18 |
7/12 02:45 Waterford FC -và- Cork City | ||
2.403.00Tài | 1.593.00Xỉu | 18 |
7/12 03:15 Throttur Reykjavik -và- Keflavik | ||
---|---|---|
1.823.50Tài | 2.023.50Xỉu | 14 |
7/12 03:15 Throttur Reykjavik -và- Keflavik | ||
2.073.75Tài | 1.773.75Xỉu | 14 |
7/12 03:15 IR Reykjavik -và- HK Kopavogur | ||
1.943.25Tài | 1.903.25Xỉu | 14 |
7/12 03:15 IR Reykjavik -và- HK Kopavogur | ||
1.683.00Tài | 2.193.00Xỉu | 14 |
7/12 03:15 UMF Selfoss -và- Fylkir | ||
1.993.25Tài | 1.853.25Xỉu | 14 |
7/12 03:15 UMF Selfoss -và- Fylkir | ||
1.703.00Tài | 2.163.00Xỉu | 14 |
7/12 02:45 Bray Wanderers -và- Dundalk | ||
---|---|---|
1.973.00Tài | 1.873.00Xỉu | 14 |
7/12 02:45 Bray Wanderers -và- Dundalk | ||
1.702.75Tài | 2.162.75Xỉu | 14 |
7/12 02:45 Treaty United -và- Cobh Ramblers | ||
1.993.00Tài | 1.853.00Xỉu | 14 |
7/12 02:45 Treaty United -và- Cobh Ramblers | ||
1.722.75Tài | 2.132.75Xỉu | 14 |
7/12 02:45 UC Dublin -và- Finn Harps | ||
1.962.50Tài | 1.882.50Xỉu | 14 |
7/12 02:45 UC Dublin -và- Finn Harps | ||
1.722.25Tài | 2.132.25Xỉu | 14 |
7/12 02:45 Wexford FC -và- Athlone Town | ||
2.043.00Tài | 1.803.00Xỉu | 14 |
7/12 02:45 Wexford FC -và- Athlone Town | ||
1.792.75Tài | 2.052.75Xỉu | 14 |
7/12 02:45 Littlehampton Town -và- Gosport Borough | ||
---|---|---|
1.773.00Tài | 1.973.00Xỉu | 12 |
7/12 03:00 Tanzania (w) -và- South Africa (w) | ||
---|---|---|
1.932.50Tài | 1.872.50Xỉu | 14 |
7/12 03:00 Tanzania (w) -và- South Africa (w) | ||
2.092.75Tài | 1.712.75Xỉu | 14 |
7/12 07:00 Talleres de Cordoba -và- San Lorenzo de Almagro | ||
---|---|---|
2.011.75Tài | 1.871.75Xỉu | 18 |
7/12 07:00 Talleres de Cordoba -và- San Lorenzo de Almagro | ||
1.751.50Tài | 2.141.50Xỉu | 18 |
7/12 07:00 Talleres de Cordoba -và- San Lorenzo de Almagro | ||
2.422.00Tài | 1.582.00Xỉu | 18 |
7/12 09:00 Puebla -và- Atlas | ||
---|---|---|
2.022.25Tài | 1.862.25Xỉu | 18 |
7/12 09:00 Puebla -và- Atlas | ||
1.712.00Tài | 2.202.00Xỉu | 18 |
7/12 09:00 Puebla -và- Atlas | ||
2.312.50Tài | 1.642.50Xỉu | 18 |
7/12 11:00 FC Juarez -và- Club America | ||
2.032.25Tài | 1.852.25Xỉu | 18 |
7/12 11:00 FC Juarez -và- Club America | ||
1.692.00Tài | 2.232.00Xỉu | 18 |
7/12 11:00 FC Juarez -và- Club America | ||
2.312.50Tài | 1.642.50Xỉu | 18 |
7/12 11:05 Club Tijuana -và- Queretaro | ||
1.942.75Tài | 1.942.75Xỉu | 18 |
7/12 11:05 Club Tijuana -và- Queretaro | ||
1.732.50Tài | 2.172.50Xỉu | 18 |
7/12 11:05 Club Tijuana -và- Queretaro | ||
2.193.00Tài | 1.723.00Xỉu | 18 |
7/12 06:00 Vila Nova -và- Operario Ferroviario EC | ||
---|---|---|
1.811.75Tài | 2.051.75Xỉu | 14 |
7/12 06:00 Vila Nova -và- Operario Ferroviario EC | ||
2.232.00Tài | 1.672.00Xỉu | 14 |
7/12 07:00 Llaneros FC -và- America de Cali | ||
---|---|---|
1.811.75Tài | 1.991.75Xỉu | 14 |
7/12 07:00 Llaneros FC -và- America de Cali | ||
2.122.00Tài | 1.692.00Xỉu | 14 |
7/12 09:10 Once Caldas -và- Atletico Nacional Medellin | ||
1.862.25Tài | 1.942.25Xỉu | 14 |
7/12 09:10 Once Caldas -và- Atletico Nacional Medellin | ||
2.092.50Tài | 1.712.50Xỉu | 14 |
7/12 07:00 Guabira Montero -và- Club Always Ready | ||
---|---|---|
1.862.75Tài | 1.942.75Xỉu | 14 |
7/12 07:00 Guabira Montero -và- Club Always Ready | ||
2.123.00Tài | 1.693.00Xỉu | 14 |
7/12 08:00 CD Macara -và- Independiente del Valle | ||
---|---|---|
1.862.25Tài | 1.942.25Xỉu | 14 |
7/12 08:00 CD Macara -và- Independiente del Valle | ||
1.592.00Tài | 2.262.00Xỉu | 14 |
7/12 03:00 Sportivo Luqueno -và- General Caballero JLM | ||
---|---|---|
1.862.00Tài | 1.942.00Xỉu | 14 |
7/12 03:00 Sportivo Luqueno -và- General Caballero JLM | ||
2.122.25Tài | 1.692.25Xỉu | 14 |
7/12 05:30 Sportivo 2 de Mayo -và- Libertad Asuncion | ||
1.952.00Tài | 1.852.00Xỉu | 14 |
7/12 05:30 Sportivo 2 de Mayo -và- Libertad Asuncion | ||
1.641.75Tài | 2.191.75Xỉu | 14 |
7/12 09:00 Gimnasia y Tiro -và- CA Patronato | ||
---|---|---|
2.001.75Tài | 1.801.75Xỉu | 14 |
7/12 09:00 Gimnasia y Tiro -và- CA Patronato | ||
1.731.50Tài | 2.071.50Xỉu | 14 |
7/12 08:00 Ecuador (w) -và- Uruguay (w) | ||
---|---|---|
1.762.25Tài | 2.042.25Xỉu | 14 |
7/12 08:00 Ecuador (w) -và- Uruguay (w) | ||
2.052.50Tài | 1.752.50Xỉu | 14 |
7/12 03:00 Resistencia SC -và- Deportivo Capiata | ||
---|---|---|
1.922.25Tài | 1.862.25Xỉu | 12 |
7/12 05:30 Independiente Campo Grande -và- Club Fernando de la Mora | ||
2.042.00Tài | 1.742.00Xỉu | 12 |
7/12 05:00 Universidad Central Venezuela -và- Deportivo La Guaira | ||
---|---|---|
1.742.00Tài | 2.042.00Xỉu | 12 |
7/12 07:30 Portuguesa FC -và- Carabobo Valencia | ||
1.942.25Tài | 1.842.25Xỉu | 12 |
7/12 07:30 North Carolina FC -và- Birmingham Legion FC | ||
---|---|---|
2.042.50Tài | 1.742.50Xỉu | 12 |
7/12 09:00 Monterey Bay FC -và- Orange County SC | ||
1.732.25Tài | 2.052.25Xỉu | 12 |
7/12 07:00 Toronto FC II -và- New York Red Bulls II | ||
---|---|---|
1.843.00Tài | 1.943.00Xỉu | 12 |
7/12 08:30 Austin FC II -và- St. Louis City SC II | ||
2.042.75Tài | 1.742.75Xỉu | 12 |
7/12 07:30 Western Mass Pioneers -và- Vermont Green FC | ||
---|---|---|
2.053.25Tài | 1.693.25Xỉu | 12 |
7/12 10:00 Midlakes United -và- Bigfoot FC | ||
2.013.50Tài | 1.733.50Xỉu | 12 |
7/12 03:00 Italy (w) -và- Spain (w) | ||
---|---|---|
1.811.25Tài | 2.031.25Xỉu | 18 |
7/12 03:00 Italy (w) -và- Spain (w) | ||
2.141.50Tài | 1.711.50Xỉu | 18 |
7/12 03:00 Portugal (w) -và- Belgium (w) | ||
2.021.25Tài | 1.821.25Xỉu | 18 |
7/12 03:00 Portugal (w) -và- Belgium (w) | ||
1.601.00Tài | 2.311.00Xỉu | 18 |
7/12 02:45 Bohemians -và- Galway United | ||
---|---|---|
1.831.00Tài | 2.031.00Xỉu | 18 |
7/12 02:45 Bohemians -và- Galway United | ||
2.331.25Tài | 1.611.25Xỉu | 18 |
7/12 02:45 Waterford FC -và- Cork City | ||
1.811.00Tài | 2.051.00Xỉu | 18 |
7/12 02:45 Waterford FC -và- Cork City | ||
2.311.25Tài | 1.621.25Xỉu | 18 |
7/12 03:15 Throttur Reykjavik -và- Keflavik | ||
---|---|---|
1.971.50Tài | 1.871.50Xỉu | 14 |
7/12 03:15 IR Reykjavik -và- HK Kopavogur | ||
1.821.25Tài | 2.021.25Xỉu | 14 |
7/12 03:15 UMF Selfoss -và- Fylkir | ||
1.801.25Tài | 2.041.25Xỉu | 14 |
7/12 02:45 Bray Wanderers -và- Dundalk | ||
---|---|---|
2.031.25Tài | 1.811.25Xỉu | 14 |
7/12 02:45 Treaty United -và- Cobh Ramblers | ||
2.001.25Tài | 1.841.25Xỉu | 14 |
7/12 02:45 UC Dublin -và- Finn Harps | ||
1.941.00Tài | 1.901.00Xỉu | 14 |
7/12 02:45 Wexford FC -và- Athlone Town | ||
2.031.25Tài | 1.811.25Xỉu | 14 |
7/12 02:45 Littlehampton Town -và- Gosport Borough | ||
---|---|---|
1.801.25Tài | 1.941.25Xỉu | 12 |
7/12 03:00 Tanzania (w) -và- South Africa (w) | ||
---|---|---|
1.851.00Tài | 1.951.00Xỉu | 14 |
7/12 07:00 Talleres de Cordoba -và- San Lorenzo de Almagro | ||
---|---|---|
2.080.75Tài | 1.780.75Xỉu | 18 |
7/12 07:00 Talleres de Cordoba -và- San Lorenzo de Almagro | ||
1.720.50Tài | 2.160.50Xỉu | 18 |
7/12 09:00 Puebla -và- Atlas | ||
---|---|---|
2.161.00Tài | 1.721.00Xỉu | 18 |
7/12 09:00 Puebla -và- Atlas | ||
1.670.75Tài | 2.230.75Xỉu | 18 |
7/12 11:00 FC Juarez -và- Club America | ||
2.091.00Tài | 1.771.00Xỉu | 18 |
7/12 11:00 FC Juarez -và- Club America | ||
1.620.75Tài | 2.310.75Xỉu | 18 |
7/12 11:05 Club Tijuana -và- Queretaro | ||
2.131.25Tài | 1.741.25Xỉu | 18 |
7/12 11:05 Club Tijuana -và- Queretaro | ||
1.681.00Tài | 2.211.00Xỉu | 18 |
7/12 06:00 Vila Nova -và- Operario Ferroviario EC | ||
---|---|---|
1.980.75Tài | 1.880.75Xỉu | 14 |
7/12 07:00 Llaneros FC -và- America de Cali | ||
---|---|---|
1.940.75Tài | 1.860.75Xỉu | 14 |
7/12 09:10 Once Caldas -và- Atletico Nacional Medellin | ||
2.011.00Tài | 1.791.00Xỉu | 14 |
7/12 07:00 Guabira Montero -và- Club Always Ready | ||
---|---|---|
2.061.25Tài | 1.741.25Xỉu | 14 |
7/12 08:00 CD Macara -và- Independiente del Valle | ||
---|---|---|
1.610.75Tài | 2.230.75Xỉu | 14 |
7/12 03:00 Sportivo Luqueno -và- General Caballero JLM | ||
---|---|---|
1.790.75Tài | 2.010.75Xỉu | 14 |
7/12 05:30 Sportivo 2 de Mayo -và- Libertad Asuncion | ||
1.860.75Tài | 1.940.75Xỉu | 14 |
7/12 09:00 Gimnasia y Tiro -và- CA Patronato | ||
---|---|---|
1.740.50Tài | 2.060.50Xỉu | 14 |
7/12 08:00 Ecuador (w) -và- Uruguay (w) | ||
---|---|---|
2.011.00Tài | 1.791.00Xỉu | 14 |
7/12 03:00 Resistencia SC -và- Deportivo Capiata | ||
---|---|---|
1.700.75Tài | 2.080.75Xỉu | 12 |
7/12 05:30 Independiente Campo Grande -và- Club Fernando de la Mora | ||
1.930.75Tài | 1.850.75Xỉu | 12 |
7/12 05:00 Universidad Central Venezuela -và- Deportivo La Guaira | ||
---|---|---|
1.720.75Tài | 2.060.75Xỉu | 12 |
7/12 07:30 Portuguesa FC -và- Carabobo Valencia | ||
1.640.75Tài | 2.160.75Xỉu | 12 |
7/12 07:30 North Carolina FC -và- Birmingham Legion FC | ||
---|---|---|
1.991.00Tài | 1.791.00Xỉu | 12 |
7/12 09:00 Monterey Bay FC -và- Orange County SC | ||
2.041.00Tài | 1.741.00Xỉu | 12 |
7/12 07:00 Toronto FC II -và- New York Red Bulls II | ||
---|---|---|
1.891.25Tài | 1.891.25Xỉu | 12 |
7/12 08:30 Austin FC II -và- St. Louis City SC II | ||
1.741.00Tài | 2.041.00Xỉu | 12 |
7/12 07:30 Western Mass Pioneers -và- Vermont Green FC | ||
---|---|---|
1.851.25Tài | 1.891.25Xỉu | 12 |
7/12 10:00 Midlakes United -và- Bigfoot FC | ||
2.051.50Tài | 1.691.50Xỉu | 12 |
7/12 03:00 Italy (w) -và- Spain (w) | ||
---|---|---|
1.94Lẻ | 1.94Chẵn | 18 |
7/12 03:00 Portugal (w) -và- Belgium (w) | ||
1.95Lẻ | 1.93Chẵn | 18 |
7/12 02:45 Bohemians -và- Galway United | ||
---|---|---|
1.95Lẻ | 1.93Chẵn | 18 |
7/12 02:45 Waterford FC -và- Cork City | ||
1.96Lẻ | 1.92Chẵn | 18 |
7/12 03:15 Throttur Reykjavik -và- Keflavik | ||
---|---|---|
1.95Lẻ | 1.93Chẵn | 14 |
7/12 03:15 IR Reykjavik -và- HK Kopavogur | ||
1.95Lẻ | 1.93Chẵn | 14 |
7/12 03:15 UMF Selfoss -và- Fylkir | ||
1.94Lẻ | 1.94Chẵn | 14 |
7/12 02:45 Bray Wanderers -và- Dundalk | ||
---|---|---|
1.95Lẻ | 1.93Chẵn | 14 |
7/12 02:45 Treaty United -và- Cobh Ramblers | ||
1.95Lẻ | 1.93Chẵn | 14 |
7/12 02:45 UC Dublin -và- Finn Harps | ||
1.96Lẻ | 1.92Chẵn | 14 |
7/12 02:45 Wexford FC -và- Athlone Town | ||
1.95Lẻ | 1.93Chẵn | 14 |
7/12 02:45 Littlehampton Town -và- Gosport Borough | ||
---|---|---|
1.93Lẻ | 1.93Chẵn | 12 |
7/12 03:00 Tanzania (w) -và- South Africa (w) | ||
---|---|---|
1.94Lẻ | 1.92Chẵn | 14 |
7/12 07:00 Talleres de Cordoba -và- San Lorenzo de Almagro | ||
---|---|---|
2.00Lẻ | 1.88Chẵn | 18 |
7/12 09:00 Puebla -và- Atlas | ||
---|---|---|
1.97Lẻ | 1.91Chẵn | 18 |
7/12 11:00 FC Juarez -và- Club America | ||
1.96Lẻ | 1.92Chẵn | 18 |
7/12 11:05 Club Tijuana -và- Queretaro | ||
1.95Lẻ | 1.93Chẵn | 18 |
7/12 06:00 Vila Nova -và- Operario Ferroviario EC | ||
---|---|---|
1.99Lẻ | 1.89Chẵn | 14 |
7/12 07:00 Llaneros FC -và- America de Cali | ||
---|---|---|
1.98Lẻ | 1.88Chẵn | 14 |
7/12 09:10 Once Caldas -và- Atletico Nacional Medellin | ||
1.95Lẻ | 1.91Chẵn | 14 |
7/12 07:00 Guabira Montero -và- Club Always Ready | ||
---|---|---|
