Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
6/16 03:00 | 1.93Paris Saint Germain | 3.34Hòa | 3.53Atletico Madrid | 22 | |
6/16 06:00 | 2.71Porto | 2.99Hòa | 2.51Palmeiras | 22 | |
6/16 10:00 | 3.44Seattle Sounders | 3.04Hòa | 2.07Botafogo RJ | 22 |
6/15 15:00 | 2.49South Melbourne | 3.14Hòa | 2.49Preston Lions | 14 |
6/15 15:00 | 3.33Fukushima United | 2.93Hòa | 2.00Tochigi SC | 12 | |
6/15 18:00 | 1.80Thespa Gunma | 3.09Hòa | 3.79Kamatamare Sanuki | 12 |
6/15 12:30 | 1.80Brisbane Roar (Youth) | 3.48Hòa | 3.35Sunshine Coast Wanderers | 12 | |
6/15 16:00 | 1.87Olympic FC Brisbane | 3.46Hòa | 3.15Eastern Suburbs FC | 12 |
6/15 13:00 | 2.46Redlands United | 3.66Hòa | 2.16Broadbeach United | 12 | |
6/15 15:00 | 1.83Logan Lightning | 3.79Hòa | 3.00Capalaba Bulldogs | 12 | |
6/15 15:15 | 1.32Magic United TFA | 4.99Hòa | 5.40SWQ Thunder FC | 12 |
6/15 12:00 | 1.36Newcastle Olympic FC | 4.67Hòa | 5.70Valentine Phoenix FC | 12 | |
6/15 14:30 | 4.25Charlestown Azzurri FC | 3.83Hòa | 1.55Broadmeadow Magic FC | 12 |
6/15 13:00 | 4.86Tuggeranong United FC | 4.18Hòa | 1.43Monaro Panthers FC | 12 |
6/15 12:00 | 2.27FC Fujizakura Yamanashi (w) | 2.94Hòa | 2.70Bunnys Gunma FC White Star (w) | 12 |
6/16 01:00 | 2.20CD Mirandes | 2.88Hòa | 3.33Real Oviedo | 18 |
6/15 23:59 | 1.19England U21 | 5.50Hòa | 7.90Slovenia U21 | 18 | |
6/15 23:59 | 3.30Finland U21 | 3.24Hòa | 1.89Ukraine U21 | 18 | |
6/16 03:00 | 5.60Czechia U21 | 4.07Hòa | 1.39Germany U21 | 18 | |
6/16 03:00 | 1.64Netherlands U21 | 3.63Hòa | 3.91Denmark U21 | 18 |
6/16 02:30 | 2.24Sampdoria | 2.97Hòa | 3.15Salernitana | 14 |
6/15 21:00 | 2.67IK Brage | 3.25Hòa | 2.38Orgryte | 18 | |
6/15 21:00 | 2.08Trelleborgs FF | 3.33Hòa | 3.11Utsiktens BK | 18 | |
6/15 23:00 | 2.41Varbergs BoIS | 3.22Hòa | 2.65Vasteras SK | 18 |
6/15 20:30 | 1.80Start IK | 3.41Hòa | 3.67Lyn Fotball | 14 | |
6/15 22:00 | 2.21Egersund | 3.20Hòa | 2.79Ranheim | 14 | |
6/15 23:00 | 1.61Asane Fotball | 3.63Hòa | 4.42Skeid Fotball | 14 | |
6/15 23:00 | 3.14Mjondalen IF | 3.26Hòa | 2.02Moss | 14 | |
6/15 23:00 | 3.07Raufoss IL | 3.19Hòa | 2.07Odd BK | 14 | |
6/16 01:15 | 1.90Aalesund FK | 3.38Hòa | 3.35Stabaek | 14 |
6/15 20:00 | 2.11KuPS Akatemia | 3.31Hòa | 2.52RoPS Rovaniemi | 12 | |
6/15 23:30 | 1.88OLS Oulu | 3.54Hòa | 2.81Inter Turku 2 | 12 | |
6/16 00:30 | 1.94MP Mikkeli | 3.24Hòa | 2.88Tampere United | 12 |
6/15 20:30 | 2.11Denmark U20 | 3.18Hòa | 2.84Mexico U20 | 14 | |
6/15 23:59 | 1.45France U20 | 4.00Hòa | 4.96Saudi Arabia U23 | 14 |
6/15 20:00 | 6.70Naftan Novopolotsk | 4.02Hòa | 1.34Slavia Mozyr | 12 | |
6/15 22:00 | 4.38Isloch Minsk Raion | 3.32Hòa | 1.63FC Maxline Vitebsk | 12 | |
6/16 00:15 | 1.60FC Vitebsk | 3.32Hòa | 4.65FC Smorgon | 12 |
6/15 21:00 | 1.25FC Astana | 4.67Hòa | 7.90Okzhetpes Kokshetau | 12 | |
6/15 23:00 | 1.92Ordabasy Shymkent | 3.01Hòa | 3.48FC Elimai | 12 | |
6/15 23:00 | 3.32Kaisar Kyzylorda | 3.08Hòa | 1.94Tobol Kostanay | 12 |
6/15 23:00 | 1.92FC Andorra | 2.85Hòa | 3.72SD Ponferradina | 12 |
6/15 23:00 | 1.97Nasaf Qarshi | 2.70Hòa | 3.81Navbahor Namangan | 12 | |
6/15 23:00 | 4.40FK Termez Surkhon | 3.11Hòa | 1.68Neftchi Fargona | 12 | |
6/15 23:00 | 3.13Xorazm Urganch (n) | 2.95Hòa | 2.07Dinamo Samarqand | 12 |
6/15 22:00 | 1.50Ariana FC | 3.65Hòa | 4.29FC Trollhattan | 14 | |
6/15 22:00 | 4.91IFK Skovde FK | 3.82Hòa | 1.41Lunds BK | 14 |
6/16 03:00 | 2.45FAR Rabat | 2.72Hòa | 2.73RS Berkane | 12 |
6/15 19:30 | 1.92Flora Tallinn | 3.09Hòa | 3.37Paide Linnameeskond | 12 | |
6/15 22:00 | 1.58JK Nomme Kalju | 3.64Hòa | 4.27Trans Narva | 12 |
6/15 20:00 | 2.98Pitea IF (w) | 3.11Hòa | 2.06Malmo (w) | 12 |
6/15 17:00 | 6.90Singapore (w) | 4.42Hòa | 1.25Hong Kong (w) | 12 |
6/15 23:00 | 2.33England (w) U19 | 2.96Hòa | 2.47Netherlands (w) U19 | 12 | |
6/15 23:59 | 2.88Poland (w) U19 | 2.90Hòa | 2.08Italy (w) U19 | 12 | |
6/16 01:00 | 1.20France (w) U19 | 5.10Hòa | 6.80Sweden (w) U19 | 12 |
6/16 08:15 | 3.01Haiti | 2.90Hòa | 2.25Saudi Arabia | 14 | |
6/16 11:00 | 1.82Costa Rica | 2.99Hòa | 4.21Suriname | 14 |
6/16 00:30 | 1.88O'Higgins FC | 3.25Hòa | 3.55Union Espanola | 12 | |
6/16 03:00 | 2.81Coquimbo Unido | 3.09Hòa | 2.26Club Universidad de Chile | 12 | |
6/16 08:00 | 2.18CD Nublense | 3.06Hòa | 2.98Audax Italiano | 12 |
6/16 03:00 | 2.27Atletico Goianiense | 2.79Hòa | 3.09Coritiba | 12 | |
6/16 03:00 | 2.05Gremio Novorizontino | 2.78Hòa | 3.66Cuiaba EC | 12 | |
6/16 07:30 | 1.63Criciuma EC | 3.21Hòa | 5.00Amazonas FC | 12 |
6/16 02:00 | 2.75Tecnico Universitario Ambato | 2.90Hòa | 2.31Aucas Quito | 12 | |
6/16 04:30 | 1.97Deportivo Cuenca | 2.98Hòa | 3.33El Nacional Quito | 12 | |
6/16 07:00 | 2.03Delfin SC | 2.90Hòa | 3.30Mushuc Runa | 12 |
6/16 07:15 | 1.83Independiente Medellin | 2.92Hòa | 3.97Deportes Tolima | 12 | |
6/16 09:20 | 2.47Junior Barranquilla | 2.68Hòa | 2.75America de Cali | 12 |
6/15 23:59 | 1.29Sporting Cristal | 4.51Hòa | 6.60Deportivo Garcilaso | 12 | |
6/16 04:00 | 5.00Ayacucho FC | 3.52Hòa | 1.51Universitario Deportes | 12 | |
6/16 06:30 | 2.03Deportivo Binacional | 3.22Hòa | 2.95Alianza Universidad Huanuco | 12 |
6/16 04:00 | 2.29Vancouver FC | 2.98Hòa | 2.50Forge FC | 12 | |
6/16 07:00 | 1.57Atletico Ottawa | 3.46Hòa | 4.04Valour FC | 12 |
6/16 03:00 | 2.53Paris Saint Germain | 2.18Hòa | 3.72Atletico Madrid | 22 | |
6/16 06:00 | 3.41Porto | 2.02Hòa | 3.00Palmeiras | 22 | |
6/16 10:00 | 3.85Seattle Sounders | 2.00Hòa | 2.75Botafogo RJ | 22 |
6/15 15:00 | 2.94South Melbourne | 2.15Hòa | 2.98Preston Lions | 14 |
6/15 15:00 | 4.20Fukushima United | 1.97Hòa | 2.52Tochigi SC | 12 | |
6/15 18:00 | 2.47Thespa Gunma | 1.96Hòa | 4.42Kamatamare Sanuki | 12 |
6/15 12:30 | 2.16Brisbane Roar (Youth) | 2.45Hòa | 3.70Sunshine Coast Wanderers | 12 | |
6/15 16:00 | 2.27Olympic FC Brisbane | 2.47Hòa | 3.37Eastern Suburbs FC | 12 |
6/15 13:00 | 2.88Redlands United | 2.56Hòa | 2.47Broadbeach United | 12 | |
6/15 15:00 | 2.21Logan Lightning | 2.59Hòa | 3.30Capalaba Bulldogs | 12 | |
6/15 15:15 | 1.72Magic United TFA | 2.88Hòa | 4.69SWQ Thunder FC | 12 |
6/15 12:00 | 1.79Newcastle Olympic FC | 2.71Hòa | 5.10Valentine Phoenix FC | 12 | |
6/15 14:30 | 4.27Charlestown Azzurri FC | 2.46Hòa | 2.00Broadmeadow Magic FC | 12 |
6/15 13:00 | 4.16Tuggeranong United FC | 2.50Hòa | 2.00Monaro Panthers FC | 12 |
6/15 12:00 | 2.89FC Fujizakura Yamanashi (w) | 1.98Hòa | 3.32Bunnys Gunma FC White Star (w) | 12 |
6/16 01:00 | 2.70CD Mirandes | 1.88Hòa | 4.15Real Oviedo | 18 |
6/15 23:59 | 1.53England U21 | 2.87Hòa | 7.00Slovenia U21 | 18 | |
6/15 23:59 | 3.86Finland U21 | 2.26Hòa | 2.27Ukraine U21 | 18 | |
6/16 03:00 | 4.96Czechia U21 | 2.32Hòa | 1.97Germany U21 | 18 | |
6/16 03:00 | 2.16Netherlands U21 | 2.33Hòa | 4.00Denmark U21 | 18 |
6/16 02:30 | 2.64Sampdoria | 2.01Hòa | 4.07Salernitana | 14 |
6/15 21:00 | 3.09IK Brage | 2.17Hòa | 2.80Orgryte | 18 | |
6/15 21:00 | 2.41Trelleborgs FF | 2.23Hòa | 3.59Utsiktens BK | 18 | |
6/15 23:00 | 2.84Varbergs BoIS | 2.14Hòa | 3.11Vasteras SK | 18 |
6/15 20:30 | 2.23Start IK | 2.25Hòa | 4.02Lyn Fotball | 14 | |
6/15 22:00 | 2.60Egersund | 2.24Hòa | 3.22Ranheim | 14 | |
6/15 23:00 | 2.16Asane Fotball | 2.26Hòa | 4.24Skeid Fotball | 14 | |
6/15 23:00 | 3.54Mjondalen IF | 2.22Hòa | 2.44Moss | 14 | |
6/15 23:00 | 3.38Raufoss IL | 2.21Hòa | 2.54Odd BK | 14 | |
6/16 01:15 | 2.29Aalesund FK | 2.26Hòa | 3.80Stabaek | 14 |
6/15 20:00 | 2.45KuPS Akatemia | 2.39Hòa | 2.90RoPS Rovaniemi | 12 | |
6/15 23:30 | 2.22OLS Oulu | 2.59Hòa | 2.98Inter Turku 2 | 12 | |
6/16 00:30 | 2.43MP Mikkeli | 2.21Hòa | 3.24Tampere United | 12 |
6/15 20:30 | 2.46Denmark U20 | 2.26Hòa | 3.41Mexico U20 | 14 | |
6/15 23:59 | 2.02France U20 | 2.41Hòa | 4.32Saudi Arabia U23 | 14 |
6/15 20:00 | 6.00Naftan Novopolotsk | 2.20Hòa | 1.92Slavia Mozyr | 12 | |
6/15 22:00 | 4.53Isloch Minsk Raion | 2.06Hòa | 2.29FC Maxline Vitebsk | 12 | |
6/16 00:15 | 2.25FC Vitebsk | 2.03Hòa | 4.88FC Smorgon | 12 |
6/15 21:00 | 1.77FC Astana | 2.34Hòa | 6.70Okzhetpes Kokshetau | 12 | |
6/15 23:00 | 2.43Ordabasy Shymkent | 2.02Hòa | 4.22FC Elimai | 12 | |
6/15 23:00 | 3.92Kaisar Kyzylorda | 2.11Hòa | 2.42Tobol Kostanay | 12 |
6/15 23:00 | 2.57FC Andorra | 1.88Hòa | 4.51SD Ponferradina | 12 |
6/15 23:00 | 2.57Nasaf Qarshi | 1.82Hòa | 4.94Navbahor Namangan | 12 | |
6/15 23:00 | 4.69FK Termez Surkhon | 1.97Hòa | 2.38Neftchi Fargona | 12 | |
6/15 23:00 | 3.84Xorazm Urganch (n) | 1.97Hòa | 2.67Dinamo Samarqand | 12 |
6/15 22:00 | 2.00Ariana FC | 2.34Hòa | 4.10FC Trollhattan | 14 | |
6/15 22:00 | 4.32IFK Skovde FK | 2.24Hòa | 2.03Lunds BK | 14 |
6/16 03:00 | 3.33FAR Rabat | 1.76Hòa | 3.67RS Berkane | 12 |
6/15 19:30 | 2.46Flora Tallinn | 2.11Hòa | 3.83Paide Linnameeskond | 12 | |
6/15 22:00 | 2.08JK Nomme Kalju | 2.30Hòa | 4.42Trans Narva | 12 |
6/15 20:00 | 3.46Pitea IF (w) | 2.10Hòa | 2.64Malmo (w) | 12 |
6/15 17:00 | 6.20Singapore (w) | 2.36Hòa | 1.70Hong Kong (w) | 12 |
6/15 23:00 | 2.83England (w) U19 | 2.08Hòa | 2.96Netherlands (w) U19 | 12 | |
6/15 23:59 | 3.50Poland (w) U19 | 2.03Hòa | 2.53Italy (w) U19 | 12 | |
6/16 01:00 | 1.53France (w) U19 | 2.85Hòa | 5.90Sweden (w) U19 | 12 |
6/16 08:15 | 3.74Haiti | 1.98Hòa | 2.70Saudi Arabia | 14 | |
6/16 11:00 | 2.29Costa Rica | 1.97Hòa | 5.00Suriname | 14 |
6/16 00:30 | 2.36O'Higgins FC | 2.21Hòa | 3.75Union Espanola | 12 | |
6/16 03:00 | 3.33Coquimbo Unido | 2.04Hòa | 2.84Club Universidad de Chile | 12 | |
6/16 08:00 | 2.79CD Nublense | 2.02Hòa | 3.48Audax Italiano | 12 |
6/16 03:00 | 3.02Atletico Goianiense | 1.79Hòa | 3.94Coritiba | 12 | |
6/16 03:00 | 2.63Gremio Novorizontino | 1.81Hòa | 4.75Cuiaba EC | 12 | |
6/16 07:30 | 2.30Criciuma EC | 1.92Hòa | 5.30Amazonas FC | 12 |
6/16 02:00 | 3.39Tecnico Universitario Ambato | 1.94Hòa | 3.01Aucas Quito | 12 | |
6/16 04:30 | 2.53Deportivo Cuenca | 1.97Hòa | 4.15El Nacional Quito | 12 | |
6/16 07:00 | 2.57Delfin SC | 1.96Hòa | 4.12Mushuc Runa | 12 |
6/16 07:15 | 2.40Independiente Medellin | 1.95Hòa | 4.73Deportes Tolima | 12 | |
6/16 09:20 | 3.22Junior Barranquilla | 1.82Hòa | 3.55America de Cali | 12 |
6/15 23:59 | 1.82Sporting Cristal | 2.39Hòa | 5.70Deportivo Garcilaso | 12 | |
6/16 04:00 | 5.00Ayacucho FC | 2.12Hòa | 2.12Universitario Deportes | 12 | |
6/16 06:30 | 2.54Deportivo Binacional | 2.21Hòa | 3.39Alianza Universidad Huanuco | 12 |
6/16 04:00 | 2.82Vancouver FC | 2.06Hòa | 3.00Forge FC | 12 | |
6/16 07:00 | 2.08Atletico Ottawa | 2.23Hòa | 4.12Valour FC | 12 |
6/15 15:00 | 1.930.00South Melbourne | 1.930.00Preston Lions | 14 | |
6/15 15:00 | 1.65+0.25South Melbourne | 2.26-0.25Preston Lions | 14 |
6/15 15:00 | 1.81+0.50Fukushima United | 1.99-0.50Tochigi SC | 12 | |
6/15 18:00 | 1.61-0.25Thespa Gunma | 2.23+0.25Kamatamare Sanuki | 12 |
6/15 12:30 | 1.79-0.50Brisbane Roar (Youth) | 2.01+0.50Sunshine Coast Wanderers | 12 | |
6/15 16:00 | 1.86-0.50Olympic FC Brisbane | 1.94+0.50Eastern Suburbs FC | 12 |
6/15 13:00 | 1.79+0.25Redlands United | 2.01-0.25Broadbeach United | 12 | |
6/15 15:00 | 2.12-0.75Logan Lightning | 1.69+0.75Capalaba Bulldogs | 12 | |
6/15 15:15 | 1.86-1.50Magic United TFA | 1.94+1.50SWQ Thunder FC | 12 |
6/15 12:00 | 2.03-1.50Newcastle Olympic FC | 1.79+1.50Valentine Phoenix FC | 12 | |
6/15 14:30 | 1.79+1.00Charlestown Azzurri FC | 2.01-1.00Broadmeadow Magic FC | 12 |
6/15 13:00 | 1.79+1.25Tuggeranong United FC | 2.01-1.25Monaro Panthers FC | 12 |
6/15 12:00 | 2.04-0.25FC Fujizakura Yamanashi (w) | 1.74+0.25Bunnys Gunma FC White Star (w) | 12 |
6/16 01:00 | 1.85-0.25CD Mirandes | 2.03+0.25Real Oviedo | 18 | |
6/16 01:00 | 2.19-0.50CD Mirandes | 1.72+0.50Real Oviedo | 18 | |
6/16 01:00 | 1.510.00CD Mirandes | 2.580.00Real Oviedo | 18 |
6/16 02:30 | 1.86-0.25Sampdoria | 2.02+0.25Salernitana | 14 | |
6/16 02:30 | 2.23-0.50Sampdoria | 1.69+0.50Salernitana | 14 |
6/15 20:00 | 1.97-0.25KuPS Akatemia | 1.79+0.25RoPS Rovaniemi | 12 | |
6/15 23:30 | 1.87-0.50OLS Oulu | 1.89+0.50Inter Turku 2 | 12 | |
6/16 00:30 | 1.79-0.25MP Mikkeli | 1.97+0.25Tampere United | 12 |
6/15 20:00 | 1.89+1.25Naftan Novopolotsk | 1.91-1.25Slavia Mozyr | 12 | |
6/15 22:00 | 1.89+0.75Isloch Minsk Raion | 1.91-0.75FC Maxline Vitebsk | 12 | |
6/16 00:15 | 1.86-0.75FC Vitebsk | 1.94+0.75FC Smorgon | 12 |
6/15 21:00 | 1.86-1.50FC Astana | 1.94+1.50Okzhetpes Kokshetau | 12 | |
6/15 23:00 | 1.91-0.50Ordabasy Shymkent | 1.89+0.50FC Elimai | 12 | |
6/15 23:00 | 1.87+0.50Kaisar Kyzylorda | 1.93-0.50Tobol Kostanay | 12 |
6/15 23:00 | 1.91-0.50FC Andorra | 1.89+0.50SD Ponferradina | 12 |
6/15 23:00 | 1.96-0.50Nasaf Qarshi | 1.84+0.50Navbahor Namangan | 12 | |
6/15 23:00 | 1.80+0.75FK Termez Surkhon | 2.00-0.75Neftchi Fargona | 12 | |
6/15 23:00 | 1.94+0.25Xorazm Urganch (n) | 1.86-0.25Dinamo Samarqand | 12 |
6/16 03:00 | 1.790.00FAR Rabat | 2.010.00RS Berkane | 12 |
6/15 19:30 | 1.91-0.50Flora Tallinn | 1.89+0.50Paide Linnameeskond | 12 | |
6/15 22:00 | 1.81-0.75JK Nomme Kalju | 1.99+0.75Trans Narva | 12 |
6/15 20:00 | 1.93+0.25Pitea IF (w) | 1.87-0.25Malmo (w) | 12 |
6/15 17:00 | 1.89+1.50Singapore (w) | 1.87-1.50Hong Kong (w) | 12 |
6/16 00:30 | 1.87-0.50O'Higgins FC | 1.99+0.50Union Espanola | 12 | |
6/16 03:00 | 1.82+0.25Coquimbo Unido | 2.04-0.25Club Universidad de Chile | 12 | |
6/16 08:00 | 1.97-0.25CD Nublense | 1.89+0.25Audax Italiano | 12 |
6/16 03:00 | 2.02-0.25Atletico Goianiense | 1.84+0.25Coritiba | 12 | |
6/16 03:00 | 2.04-0.50Gremio Novorizontino | 1.82+0.50Cuiaba EC | 12 | |
6/16 07:30 | 1.93-0.75Criciuma EC | 1.93+0.75Amazonas FC | 12 |
6/16 02:00 | 2.070.00Tecnico Universitario Ambato | 1.730.00Aucas Quito | 12 | |
6/16 04:30 | 1.77-0.25Deportivo Cuenca | 2.03+0.25El Nacional Quito | 12 | |
6/16 07:00 | 2.02-0.50Delfin SC | 1.78+0.50Mushuc Runa | 12 |
6/16 07:15 | 1.82-0.50Independiente Medellin | 1.98+0.50Deportes Tolima | 12 | |
6/16 09:20 | 1.790.00Junior Barranquilla | 2.010.00America de Cali | 12 |
6/16 04:00 | 1.790.00Vancouver FC | 1.970.00Forge FC | 12 | |
6/16 07:00 | 1.82-0.75Atletico Ottawa | 1.94+0.75Valour FC | 12 |
6/15 15:00 | 1.910.00South Melbourne | 1.930.00Preston Lions | 14 |
6/15 15:00 | 1.73+0.25Fukushima United | 2.07-0.25Tochigi SC | 12 | |
6/15 18:00 | 2.03-0.25Thespa Gunma | 1.77+0.25Kamatamare Sanuki | 12 |
6/15 12:30 | 1.93-0.25Brisbane Roar (Youth) | 1.87+0.25Sunshine Coast Wanderers | 12 | |
6/15 16:00 | 1.98-0.25Olympic FC Brisbane | 1.82+0.25Eastern Suburbs FC | 12 |
6/15 13:00 | 2.060.00Redlands United | 1.740.00Broadbeach United | 12 | |
6/15 15:00 | 1.95-0.25Logan Lightning | 1.85+0.25Capalaba Bulldogs | 12 | |
6/15 15:15 | 2.06-0.75Magic United TFA | 1.74+0.75SWQ Thunder FC | 12 |
6/15 12:00 | 1.78-0.50Newcastle Olympic FC | 2.04+0.50Valentine Phoenix FC | 12 | |
6/15 14:30 | 2.09+0.25Charlestown Azzurri FC | 1.71-0.25Broadmeadow Magic FC | 12 |
6/15 13:00 | 1.81+0.50Tuggeranong United FC | 1.99-0.50Monaro Panthers FC | 12 |
6/15 12:00 | 1.740.00FC Fujizakura Yamanashi (w) | 2.040.00Bunnys Gunma FC White Star (w) | 12 |
6/16 01:00 | 2.20-0.25CD Mirandes | 1.67+0.25Real Oviedo | 18 | |
6/16 01:00 | 1.520.00CD Mirandes | 2.470.00Real Oviedo | 18 |
6/16 02:30 | 2.17-0.25Sampdoria | 1.71+0.25Salernitana | 14 |
6/15 20:00 | 1.700.00KuPS Akatemia | 2.060.00RoPS Rovaniemi | 12 | |
6/15 23:30 | 1.99-0.25OLS Oulu | 1.77+0.25Inter Turku 2 | 12 | |
6/16 00:30 | 2.09-0.25MP Mikkeli | 1.67+0.25Tampere United | 12 |
6/15 20:30 | 2.09-0.25Denmark U20 | 1.71+0.25Mexico U20 | 14 | |
6/15 23:59 | 2.01-0.50France U20 | 1.79+0.50Saudi Arabia U23 | 14 |
6/15 20:00 | 1.89+0.50Naftan Novopolotsk | 1.91-0.50Slavia Mozyr | 12 | |
6/15 22:00 | 1.89+0.25Isloch Minsk Raion | 1.91-0.25FC Maxline Vitebsk | 12 | |
6/16 00:15 | 1.86-0.25FC Vitebsk | 1.94+0.25FC Smorgon | 12 |
6/15 21:00 | 1.76-0.50FC Astana | 2.04+0.50Okzhetpes Kokshetau | 12 | |
6/15 23:00 | 2.02-0.25Ordabasy Shymkent | 1.78+0.25FC Elimai | 12 | |
6/15 23:00 | 1.77+0.25Kaisar Kyzylorda | 2.03-0.25Tobol Kostanay | 12 |
6/15 23:00 | 2.08-0.25FC Andorra | 1.72+0.25SD Ponferradina | 12 |
6/15 23:00 | 2.06-0.25Nasaf Qarshi | 1.74+0.25Navbahor Namangan | 12 | |
6/15 23:00 | 1.84+0.25FK Termez Surkhon | 1.96-0.25Neftchi Fargona | 12 | |
6/15 23:00 | 1.64+0.25Xorazm Urganch (n) | 2.19-0.25Dinamo Samarqand | 12 |
6/15 22:00 | 1.72-0.25Ariana FC | 2.04+0.25FC Trollhattan | 14 | |
6/15 22:00 | 1.74+0.50IFK Skovde FK | 2.02-0.50Lunds BK | 14 |
6/16 03:00 | 1.790.00FAR Rabat | 2.010.00RS Berkane | 12 |
6/15 19:30 | 2.06-0.25Flora Tallinn | 1.74+0.25Paide Linnameeskond | 12 | |
6/15 22:00 | 1.76-0.25JK Nomme Kalju | 2.04+0.25Trans Narva | 12 |
6/15 20:00 | 2.200.00Pitea IF (w) | 1.630.00Malmo (w) | 12 |
6/15 17:00 | 2.07+0.50Singapore (w) | 1.69-0.50Hong Kong (w) | 12 |
6/16 06:00 | 1.95-1.00Mỹ | 1.89+1.00Trinidad & Tobago | 12 | |
6/16 08:15 | 1.64+0.25Haiti | 2.25-0.25Saudi Arabia | 14 | |
6/16 11:00 | 1.90-0.25Costa Rica | 1.94+0.25Suriname | 14 |
6/16 00:30 | 2.03-0.25O'Higgins FC | 1.81+0.25Union Espanola | 12 | |
6/16 03:00 | 2.090.00Coquimbo Unido | 1.750.00Club Universidad de Chile | 12 | |
6/16 08:00 | 1.690.00CD Nublense | 2.170.00Audax Italiano | 12 |
6/16 03:00 | 1.650.00Atletico Goianiense | 2.230.00Coritiba | 12 | |
6/16 03:00 | 2.13-0.25Gremio Novorizontino | 1.72+0.25Cuiaba EC | 12 | |
6/16 07:30 | 1.89-0.25Criciuma EC | 1.95+0.25Amazonas FC | 12 |
6/16 02:00 | 2.030.00Tecnico Universitario Ambato | 1.770.00Aucas Quito | 12 | |
6/16 04:30 | 2.08-0.25Deportivo Cuenca | 1.72+0.25El Nacional Quito | 12 | |
6/16 07:00 | 2.11-0.25Delfin SC | 1.70+0.25Mushuc Runa | 12 |
6/16 07:15 | 1.97-0.25Independiente Medellin | 1.83+0.25Deportes Tolima | 12 | |
6/16 09:20 | 1.790.00Junior Barranquilla | 2.010.00America de Cali | 12 |
6/16 04:00 | 1.810.00Vancouver FC | 1.950.00Forge FC | 12 | |
6/16 07:00 | 1.78-0.25Atletico Ottawa | 1.98+0.25Valour FC | 12 |
6/15 23:59 Bayern Munchen -và- Auckland City | ||
---|---|---|
1.985.00Tài | 1.885.00Xỉu | 11 |
6/15 23:59 Bayern Munchen -và- Auckland City | ||
1.794.75Tài | 2.074.75Xỉu | 11 |
6/16 03:00 Paris Saint Germain -và- Atletico Madrid | ||
1.942.75Tài | 1.922.75Xỉu | 22 |
6/16 03:00 Paris Saint Germain -và- Atletico Madrid | ||
1.752.50Tài | 2.122.50Xỉu | 22 |
6/16 03:00 Paris Saint Germain -và- Atletico Madrid | ||
2.233.00Tài | 1.673.00Xỉu | 22 |
6/16 03:00 Paris Saint Germain -và- Atletico Madrid | ||
1.522.25Tài | 2.512.25Xỉu | 22 |
6/16 06:00 Porto -và- Palmeiras | ||
1.932.25Tài | 1.932.25Xỉu | 22 |
6/16 06:00 Porto -và- Palmeiras | ||
2.192.50Tài | 1.702.50Xỉu | 22 |
6/16 06:00 Porto -và- Palmeiras | ||
1.622.00Tài | 2.312.00Xỉu | 22 |
6/16 06:00 Porto -và- Palmeiras | ||
1.441.75Tài | 2.721.75Xỉu | 22 |
6/16 10:00 Seattle Sounders -và- Botafogo RJ | ||
1.962.25Tài | 1.902.25Xỉu | 22 |
6/16 10:00 Seattle Sounders -và- Botafogo RJ | ||
2.232.50Tài | 1.672.50Xỉu | 22 |
6/16 10:00 Seattle Sounders -và- Botafogo RJ | ||
1.622.00Tài | 2.312.00Xỉu | 22 |
6/16 10:00 Seattle Sounders -và- Botafogo RJ | ||
1.441.75Tài | 2.721.75Xỉu | 22 |
6/15 13:00 Albirex Niigata -và- Yokohama F.Marinos | ||
---|---|---|
1.972.75Tài | 1.912.75Xỉu | 18 |
6/15 13:00 Albirex Niigata -và- Yokohama F.Marinos | ||
2.233.00Tài | 1.693.00Xỉu | 18 |
6/15 13:00 Albirex Niigata -và- Yokohama F.Marinos | ||
1.712.50Tài | 2.202.50Xỉu | 18 |
6/15 17:00 Tokyo Verdy -và- Kashiwa Reysol | ||
1.932.00Tài | 1.952.00Xỉu | 18 |
6/15 17:00 Tokyo Verdy -và- Kashiwa Reysol | ||
1.691.75Tài | 2.231.75Xỉu | 18 |
6/15 17:00 Tokyo Verdy -và- Kashiwa Reysol | ||
2.292.25Tài | 1.652.25Xỉu | 18 |
6/15 17:00 Vissel Kobe -và- Nagoya Grampus | ||
2.052.25Tài | 1.832.25Xỉu | 18 |
6/15 17:00 Vissel Kobe -và- Nagoya Grampus | ||
1.762.00Tài | 2.132.00Xỉu | 18 |
6/15 17:00 Vissel Kobe -và- Nagoya Grampus | ||
2.402.50Tài | 1.592.50Xỉu | 18 |
6/15 17:00 Fagiano Okayama -và- Avispa Fukuoka | ||
1.921.75Tài | 1.961.75Xỉu | 18 |
6/15 17:00 Fagiano Okayama -và- Avispa Fukuoka | ||
