Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
6/22 17:30 | 1.91Gamba Osaka | 3.53Hòa | 3.94FC Tokyo | 18 |
6/22 18:00 | 2.00Gimcheon Sangmu FC | 3.41Hòa | 3.46FC Anyang | 18 | |
6/22 18:00 | 2.21Gwangju FC | 3.20Hòa | 3.15Daejeon Hana Citizen FC | 18 |
6/22 18:00 | 2.42Jeonnam Dragons | 3.17Hòa | 2.68Gimpo FC | 14 | |
6/22 18:00 | 1.52Busan I.Park | 3.85Hòa | 5.30Chungbuk Cheongju FC | 14 | |
6/22 18:00 | 6.00Gyeongnam FC | 4.39Hòa | 1.41Suwon Samsung Bluewings | 14 |
6/22 18:00 | 6.00Dalian Kun City | 3.83Hòa | 1.43Qingdao West Coast | 14 | |
6/22 19:30 | 3.26Henan FC | 3.55Hòa | 1.88Zhejiang Pro | 14 |
6/22 19:00 | 1.35Suzhou Dongwu | 4.28Hòa | 6.70Shenzhen Juniors | 7 | |
6/22 19:00 | 1.79Shanghai Jiading Huilong | 2.94Hòa | 4.51Foshan Nanshi | 7 | |
6/22 19:30 | 1.99Nanjing City | 2.96Hòa | 3.57Qingdao Red Lions | 7 |
6/22 23:59 | 1.34Juventus | 4.51Hòa | 8.60Wydad Casablanca | 22 | |
6/23 03:00 | 1.32Real Madrid | 5.30Hòa | 7.20Pachuca | 22 | |
6/23 06:00 | 3.44Red Bull Salzburg | 3.79Hòa | 1.90Al Hilal Riyadh | 22 |
6/22 23:59 | 3.99Denmark U21 | 3.87Hòa | 1.75France U21 | 22 | |
6/23 03:00 | 1.95Germany U21 | 3.45Hòa | 3.60Italy U21 | 22 |
6/22 20:30 | 2.51Valerenga | 3.45Hòa | 2.68Molde | 22 | |
6/22 23:00 | 3.41Ham-Kam | 3.37Hòa | 2.12Tromso | 22 | |
6/22 23:00 | 1.89KFUM Oslo | 3.54Hòa | 4.01Stromsgodset | 22 | |
6/22 23:00 | 3.57Kristiansund | 3.81Hòa | 1.93Rosenborg | 22 | |
6/22 23:00 | 1.40Sandefjord | 4.91Hòa | 6.90Haugesund | 22 | |
6/22 23:00 | 1.75Sarpsborg 08 | 3.94Hòa | 4.25Bryne | 22 | |
6/23 01:15 | 1.45Viking | 4.60Hòa | 6.30Fredrikstad | 22 |
6/23 02:30 | 2.20Salernitana | 3.10Hòa | 3.28Sampdoria | 18 |
6/22 22:00 | 1.68FH Hafnarfjordur | 3.79Hòa | 4.52Vestri | 18 | |
6/23 03:15 | 2.68IA Akranes | 3.81Hòa | 2.24Stjarnan Gardabaer | 18 | |
6/23 03:15 | 3.69KA Akureyri | 3.89Hòa | 1.81Vikingur Reykjavik | 18 |
6/22 23:00 | 1.80Sogndal | 3.82Hòa | 3.53Lyn Fotball | 14 |
6/22 21:00 | 1.57FS Jelgava | 3.66Hòa | 4.74FK Grobina | 14 | |
6/23 01:00 | 1.99Rigas Futbola skola | 3.21Hòa | 3.25FK Auda | 14 |
6/22 18:00 | 2.62Riga Mariners | 3.86Hòa | 2.08Valmiera FC | 12 |
6/22 23:59 | 1.35Thor Akureyri | 4.90Hòa | 5.60UMF Selfoss | 14 | |
6/23 02:15 | 1.86Keflavik | 3.42Hòa | 3.44IR Reykjavik | 14 |
6/23 02:00 | 2.81Real Sociedad B | 3.07Hòa | 2.27Gimnastic Tarragona | 14 |
6/22 21:30 | 5.20FC Arsenal Dzyarzhynsk | 3.44Hòa | 1.56Dinamo Minsk | 12 | |
6/22 23:30 | 1.28Neman Grodno | 4.44Hòa | 8.40FC Minsk | 12 | |
6/23 01:30 | 1.53Torpedo Zhodino | 3.46Hòa | 5.50FC Vitebsk | 12 |
6/22 20:00 | 2.36Kaisar Kyzylorda | 2.97Hòa | 2.76FC Ulytau | 12 | |
6/22 23:00 | 3.29Aktobe | 3.10Hòa | 2.02FC Astana | 12 |
6/22 23:00 | 3.11Shurtan Guzar | 3.00Hòa | 2.14FK Termez Surkhon | 12 | |
6/22 23:00 | 1.30Pakhtakor Tashkent | 4.63Hòa | 7.20Kokand 1912 | 12 |
6/23 03:00 | 5.90Moghreb Athletic Tetouan | 3.25Hòa | 1.54RS Berkane | 12 |
6/22 20:00 | 2.60Ethiopian Coffee | 2.75Hòa | 2.48Ethiopia Nigd Bank | 12 | |
6/22 23:00 | 2.85Saint George FC | 2.66Hòa | 2.35Mekelakeya | 12 |
6/22 22:00 | 2.25FC Trollhattan | 3.17Hòa | 2.55FC Rosengard | 12 | |
6/22 22:00 | 2.80IFK Skovde FK | 3.16Hòa | 2.09Oskarshamns AIK | 12 |
6/23 07:00 | 1.26Saudi Arabia | 5.20Hòa | 8.20Trinidad & Tobago | 14 | |
6/23 07:00 | 1.54Mỹ | 3.94Hòa | 5.00Haiti | 14 | |
6/23 10:00 | 1.63Mexico | 3.57Hòa | 4.77Costa Rica | 14 | |
6/23 10:00 | 2.69Dominican Republic | 3.35Hòa | 2.32Suriname | 14 |
6/23 03:00 | 1.93Atletico Goianiense | 3.05Hòa | 3.92Volta Redonda FC | 12 | |
6/23 03:00 | 2.02Coritiba | 2.85Hòa | 3.91Cuiaba EC | 12 | |
6/23 05:00 | 2.93Amazonas FC | 2.72Hòa | 2.54Vila Nova | 12 |
6/23 03:00 | 1.93Club Bolivar | 3.59Hòa | 3.08The Strongest | 12 | |
6/23 05:15 | 2.08Blooming (n) | 3.30Hòa | 2.96Oriente Petrolero | 12 | |
6/23 07:30 | 3.01Jorge Wilstermann | 3.41Hòa | 2.01Aurora Cochabamba | 12 |
6/23 01:00 | 2.09LDU Quito | 3.06Hòa | 3.14Independiente del Valle | 12 | |
6/23 04:00 | 1.69Aucas Quito | 3.37Hòa | 4.26Deportivo Cuenca | 12 | |
6/23 07:00 | 2.34Mushuc Runa | 3.12Hòa | 2.68Barcelona Guayaquil | 12 |
6/23 02:00 | 1.31Sport Boys Association | 4.65Hòa | 7.00Deportivo Binacional | 12 | |
6/23 04:15 | 1.94Comerciantes Unidos | 3.13Hòa | 3.49Juan Pablo II College | 12 | |
6/23 06:30 | 1.43Cienciano Cusco | 3.74Hòa | 6.30Alianza Atletico Sullana | 12 |
6/23 00:30 | 2.16Deportes Santa Cruz | 3.15Hòa | 2.93Deportes Antofagasta | 12 | |
6/23 03:00 | 2.63CD Universidad de Concepcion | 2.96Hòa | 2.48Deportes Copiapo | 12 |
6/23 01:00 | 2.95York United FC | 3.12Hòa | 2.03Atletico Ottawa | 12 | |
6/23 04:30 | 2.96Valour FC | 3.06Hòa | 2.05Forge FC | 12 |
6/22 17:30 | 2.47Gamba Osaka | 2.28Hòa | 4.20FC Tokyo | 18 |
6/22 18:00 | 2.43Gimcheon Sangmu FC | 2.18Hòa | 3.97FC Anyang | 18 | |
6/22 18:00 | 2.83Gwangju FC | 2.03Hòa | 3.60Daejeon Hana Citizen FC | 18 |
6/22 18:00 | 3.01Jeonnam Dragons | 2.07Hòa | 3.27Gimpo FC | 14 | |
6/22 18:00 | 2.14Busan I.Park | 2.20Hòa | 4.97Chungbuk Cheongju FC | 14 | |
6/22 18:00 | 4.87Gyeongnam FC | 2.41Hòa | 2.00Suwon Samsung Bluewings | 14 |
6/22 18:00 | 5.90Dalian Kun City | 2.16Hòa | 2.04Qingdao West Coast | 14 | |
6/22 19:30 | 3.43Henan FC | 2.49Hòa | 2.33Zhejiang Pro | 14 |
6/22 19:00 | 1.84Suzhou Dongwu | 2.40Hòa | 6.20Shenzhen Juniors | 7 | |
6/22 19:00 | 2.37Shanghai Jiading Huilong | 1.89Hòa | 5.70Foshan Nanshi | 7 | |
6/22 19:30 | 2.59Nanjing City | 1.96Hòa | 4.41Qingdao Red Lions | 7 |
6/22 23:59 | 1.85Juventus | 2.40Hòa | 6.90Wydad Casablanca | 22 | |
6/23 03:00 | 1.79Real Madrid | 2.68Hòa | 5.90Pachuca | 22 | |
6/23 06:00 | 3.47Red Bull Salzburg | 2.45Hòa | 2.47Al Hilal Riyadh | 22 |
6/22 23:59 | 3.94Denmark U21 | 2.39Hòa | 2.33France U21 | 22 | |
6/23 03:00 | 2.61Germany U21 | 2.22Hòa | 3.72Italy U21 | 22 |
6/22 20:30 | 2.90Valerenga | 2.35Hòa | 3.22Molde | 22 | |
6/22 23:00 | 3.74Ham-Kam | 2.18Hòa | 2.81Tromso | 22 | |
6/22 23:00 | 2.61KFUM Oslo | 2.20Hòa | 4.08Stromsgodset | 22 | |
6/22 23:00 | 3.69Kristiansund | 2.40Hòa | 2.53Rosenborg | 22 | |
6/22 23:00 | 1.88Sandefjord | 2.63Hòa | 5.90Haugesund | 22 | |
6/22 23:00 | 2.25Sarpsborg 08 | 2.42Hòa | 4.46Bryne | 22 | |
6/23 01:15 | 2.04Viking | 2.50Hòa | 5.20Fredrikstad | 22 |
6/23 02:30 | 2.67Salernitana | 2.00Hòa | 4.03Sampdoria | 18 |
6/22 22:00 | 2.26FH Hafnarfjordur | 2.24Hòa | 4.28Vestri | 18 | |
6/23 03:15 | 2.89IA Akranes | 2.55Hòa | 2.61Stjarnan Gardabaer | 18 | |
6/23 03:15 | 3.50KA Akureyri | 2.40Hòa | 2.38Vikingur Reykjavik | 18 |
6/22 23:00 | 2.20Sogndal | 2.53Hòa | 3.67Lyn Fotball | 14 |
6/22 21:00 | 2.14FS Jelgava | 2.27Hòa | 4.64FK Grobina | 14 | |
6/23 01:00 | 2.45Rigas Futbola skola | 2.20Hòa | 3.85FK Auda | 14 |
6/22 18:00 | 3.01Riga Mariners | 2.70Hòa | 2.39Valmiera FC | 12 |
6/22 23:59 | 1.82Thor Akureyri | 2.69Hòa | 5.00UMF Selfoss | 14 | |
6/23 02:15 | 2.24Keflavik | 2.39Hòa | 3.89IR Reykjavik | 14 |
6/23 02:00 | 3.40Real Sociedad B | 2.06Hòa | 2.92Gimnastic Tarragona | 14 |
6/22 21:30 | 5.50FC Arsenal Dzyarzhynsk | 2.09Hòa | 2.16Dinamo Minsk | 12 | |
6/22 23:30 | 1.80Neman Grodno | 2.27Hòa | 8.00FC Minsk | 12 | |
6/23 01:30 | 2.18Torpedo Zhodino | 2.08Hòa | 5.40FC Vitebsk | 12 |
6/22 20:00 | 3.12Kaisar Kyzylorda | 1.97Hòa | 3.42FC Ulytau | 12 | |
6/22 23:00 | 3.93Aktobe | 2.11Hòa | 2.54FC Astana | 12 |
6/22 23:00 | 3.83Shurtan Guzar | 1.95Hòa | 2.88FK Termez Surkhon | 12 | |
6/22 23:00 | 1.69Pakhtakor Tashkent | 2.48Hòa | 7.70Kokand 1912 | 12 |
6/23 03:00 | 6.10Moghreb Athletic Tetouan | 1.94Hòa | 2.26RS Berkane | 12 |
6/22 20:00 | 3.32Ethiopian Coffee | 1.84Hòa | 3.24Ethiopia Nigd Bank | 12 | |
6/22 23:00 | 3.63Saint George FC | 1.78Hòa | 3.17Mekelakeya | 12 |
6/22 22:00 | 2.71FC Trollhattan | 2.22Hòa | 3.00FC Rosengard | 12 | |
6/22 22:00 | 3.21IFK Skovde FK | 2.16Hòa | 2.65Oskarshamns AIK | 12 |
6/22 19:00 | 3.10UD San Fernando | 1.93Hòa | 3.21Girona FC B | 4 |
6/23 07:00 | 1.64Saudi Arabia | 2.66Hòa | 7.20Trinidad & Tobago | 14 | |
6/23 07:00 | 2.02Mỹ | 2.37Hòa | 4.88Haiti | 14 | |
6/23 10:00 | 2.15Mexico | 2.16Hòa | 5.10Costa Rica | 14 | |
6/23 10:00 | 3.11Dominican Republic | 2.25Hòa | 2.80Suriname | 14 |
6/23 03:00 | 2.57Atletico Goianiense | 1.94Hòa | 4.59Volta Redonda FC | 12 | |
6/23 03:00 | 2.63Coritiba | 1.84Hòa | 5.00Cuiaba EC | 12 | |
6/23 05:00 | 3.64Amazonas FC | 1.78Hòa | 3.51Vila Nova | 12 |
6/23 03:00 | 2.37Club Bolivar | 2.48Hòa | 3.36The Strongest | 12 | |
6/23 05:15 | 2.60Blooming (n) | 2.26Hòa | 3.39Oriente Petrolero | 12 | |
6/23 07:30 | 3.48Jorge Wilstermann | 2.29Hòa | 2.52Aurora Cochabamba | 12 |
6/23 01:00 | 2.65LDU Quito | 2.07Hòa | 3.82Independiente del Valle | 12 | |
6/23 04:00 | 2.33Aucas Quito | 2.13Hòa | 4.48Deportivo Cuenca | 12 | |
6/23 07:00 | 2.91Mushuc Runa | 2.14Hòa | 3.22Barcelona Guayaquil | 12 |
6/23 02:00 | 1.86Sport Boys Association | 2.40Hòa | 6.00Deportivo Binacional | 12 | |
6/23 04:15 | 2.40Comerciantes Unidos | 2.17Hòa | 4.10Juan Pablo II College | 12 | |
6/23 06:30 | 2.05Cienciano Cusco | 2.15Hòa | 5.80Alianza Atletico Sullana | 12 |
6/23 00:30 | 3.02Deportes Santa Cruz | 2.12Hòa | 3.13Deportes Antofagasta | 12 | |
6/23 03:00 | 3.35CD Universidad de Concepcion | 1.97Hòa | 3.17Deportes Copiapo | 12 |
6/23 01:00 | 3.32York United FC | 2.13Hòa | 2.63Atletico Ottawa | 12 | |
6/23 04:30 | 3.46Valour FC | 2.12Hòa | 2.55Forge FC | 12 |
6/22 17:30 | 1.90-0.50Gamba Osaka | 2.00+0.50FC Tokyo | 18 | |
6/22 17:30 | 2.09-0.75Gamba Osaka | 1.81+0.75FC Tokyo | 18 | |
6/22 17:30 | 1.64-0.25Gamba Osaka | 2.35+0.25FC Tokyo | 18 |
6/22 19:00 | 1.88-1.25Suzhou Dongwu | 1.94+1.25Shenzhen Juniors | 7 | |
6/22 19:00 | 1.78-0.50Shanghai Jiading Huilong | 2.04+0.50Foshan Nanshi | 7 | |
6/22 19:30 | 1.98-0.50Nanjing City | 1.84+0.50Qingdao Red Lions | 7 |
6/23 02:30 | 1.88-0.25Salernitana | 2.02+0.25Sampdoria | 18 | |
6/23 02:30 | 2.19-0.50Salernitana | 1.74+0.50Sampdoria | 18 | |
6/23 02:30 | 1.540.00Salernitana | 2.560.00Sampdoria | 18 |
6/22 23:00 | 1.99-0.75Sogndal | 1.89+0.75Lyn Fotball | 14 | |
6/22 23:00 | 1.79-0.50Sogndal | 2.09+0.50Lyn Fotball | 14 |
6/22 18:00 | 1.89+0.25Riga Mariners | 1.93-0.25Valmiera FC | 12 |
6/23 02:00 | 1.74+0.25Real Sociedad B | 2.08-0.25Gimnastic Tarragona | 14 | |
6/23 02:00 | 2.120.00Real Sociedad B | 1.710.00Gimnastic Tarragona | 14 |
6/22 21:30 | 1.72+1.00FC Arsenal Dzyarzhynsk | 2.11-1.00Dinamo Minsk | 12 | |
6/22 23:30 | 1.74-1.25Neman Grodno | 2.08+1.25FC Minsk | 12 | |
6/23 01:30 | 2.05-1.00Torpedo Zhodino | 1.77+1.00FC Vitebsk | 12 |
6/22 20:00 | 1.760.00Kaisar Kyzylorda | 2.060.00FC Ulytau | 12 | |
6/22 23:00 | 1.81+0.50Aktobe | 2.01-0.50FC Astana | 12 |
6/22 23:00 | 1.91+0.25Shurtan Guzar | 1.91-0.25FK Termez Surkhon | 12 | |
6/22 23:00 | 1.97-1.50Pakhtakor Tashkent | 1.85+1.50Kokand 1912 | 12 |
6/23 03:00 | 2.05+0.75Moghreb Athletic Tetouan | 1.77-0.75RS Berkane | 12 |
6/22 20:00 | 1.940.00Ethiopian Coffee | 1.840.00Ethiopia Nigd Bank | 12 | |
6/22 23:00 | 1.71+0.25Saint George FC | 2.07-0.25Mekelakeya | 12 |
6/22 22:00 | 1.770.00FC Trollhattan | 2.010.00FC Rosengard | 12 | |
6/22 22:00 | 1.87+0.25IFK Skovde FK | 1.91-0.25Oskarshamns AIK | 12 |
6/23 03:00 | 1.92-0.50Atletico Goianiense | 1.96+0.50Volta Redonda FC | 12 | |
6/23 03:00 | 2.01-0.50Coritiba | 1.87+0.50Cuiaba EC | 12 | |
6/23 05:00 | 2.080.00Amazonas FC | 1.800.00Vila Nova | 12 |
6/23 03:00 | 1.93-0.50Club Bolivar | 1.89+0.50The Strongest | 12 | |
6/23 05:15 | 1.88-0.25Blooming (n) | 1.94+0.25Oriente Petrolero | 12 | |
6/23 07:30 | 1.99+0.25Jorge Wilstermann | 1.83-0.25Aurora Cochabamba | 12 |
6/23 01:00 | 2.08-0.50LDU Quito | 1.74+0.50Independiente del Valle | 12 | |
6/23 04:00 | 1.98-0.75Aucas Quito | 1.84+0.75Deportivo Cuenca | 12 | |
6/23 07:00 | 1.780.00Mushuc Runa | 2.040.00Barcelona Guayaquil | 12 |
6/23 00:30 | 1.640.00Deportes Santa Cruz | 2.210.00Deportes Antofagasta | 12 | |
6/23 03:00 | 1.970.00CD Universidad de Concepcion | 1.850.00Deportes Copiapo | 12 |
6/23 01:00 | 1.93+0.25York United FC | 1.85-0.25Atletico Ottawa | 12 | |
6/23 04:30 | 1.72+0.50Valour FC | 2.06-0.50Forge FC | 12 |
6/22 17:30 | 2.03-0.25Gamba Osaka | 1.85+0.25FC Tokyo | 18 | |
6/22 17:30 | 1.500.00Gamba Osaka | 2.610.00FC Tokyo | 18 |
6/22 18:00 | 1.860.00Jeonnam Dragons | 2.000.00Gimpo FC | 14 | |
6/22 18:00 | 2.13-0.50Busan I.Park | 1.74+0.50Chungbuk Cheongju FC | 14 | |
6/22 18:00 | 1.87+0.50Gyeongnam FC | 1.99-0.50Suwon Samsung Bluewings | 14 |
6/22 18:00 | 1.79+0.50Dalian Kun City | 2.03-0.50Qingdao West Coast | 14 | |
6/22 19:30 | 1.81+0.25Henan FC | 2.01-0.25Zhejiang Pro | 14 |
6/22 19:00 | 1.83-0.50Suzhou Dongwu | 1.99+0.50Shenzhen Juniors | 7 | |
6/22 19:00 | 1.90-0.25Shanghai Jiading Huilong | 1.92+0.25Foshan Nanshi | 7 | |
6/22 19:30 | 2.09-0.25Nanjing City | 1.73+0.25Qingdao Red Lions | 7 |
6/23 02:30 | 2.20-0.25Salernitana | 1.69+0.25Sampdoria | 18 | |
6/23 02:30 | 1.550.00Salernitana | 2.440.00Sampdoria | 18 |
6/22 23:00 | 1.92-0.25Sogndal | 1.94+0.25Lyn Fotball | 14 |
6/22 21:00 | 1.79-0.25FS Jelgava | 2.03+0.25FK Grobina | 14 | |
6/22 23:00 | 1.90-1.00Riga FC | 1.92+1.00SK Super Nova | 12 | |
6/23 01:00 | 2.05-0.25Rigas Futbola skola | 1.77+0.25FK Auda | 14 |
6/22 18:00 | 2.160.00Riga Mariners | 1.680.00Valmiera FC | 12 |
6/22 23:59 | 1.81-0.50Thor Akureyri | 2.05+0.50UMF Selfoss | 14 | |
6/23 02:15 | 1.93-0.25Keflavik | 1.93+0.25IR Reykjavik | 14 |
6/23 02:00 | 2.070.00Real Sociedad B | 1.750.00Gimnastic Tarragona | 14 |
6/22 21:30 | 2.06+0.25FC Arsenal Dzyarzhynsk | 1.76-0.25Dinamo Minsk | 12 | |
6/22 23:30 | 1.79-0.50Neman Grodno | 2.03+0.50FC Minsk | 12 | |
6/23 01:30 | 1.78-0.25Torpedo Zhodino | 2.04+0.25FC Vitebsk | 12 |
6/22 20:00 | 1.810.00Kaisar Kyzylorda | 2.010.00FC Ulytau | 12 | |
6/22 23:00 | 1.73+0.25Aktobe | 2.09-0.25FC Astana | 12 |
6/22 23:00 | 2.230.00Shurtan Guzar | 1.630.00FK Termez Surkhon | 12 | |
6/22 23:00 | 2.05-0.75Pakhtakor Tashkent | 1.77+0.75Kokand 1912 | 12 |
6/23 03:00 | 2.01+0.25Moghreb Athletic Tetouan | 1.81-0.25RS Berkane | 12 |
6/22 20:00 | 1.920.00Ethiopian Coffee | 1.860.00Ethiopia Nigd Bank | 12 | |
6/22 23:00 | 2.040.00Saint George FC | 1.740.00Mekelakeya | 12 |
6/22 22:00 | 1.780.00FC Trollhattan | 2.000.00FC Rosengard | 12 | |
6/22 22:00 | 2.090.00IFK Skovde FK | 1.690.00Oskarshamns AIK | 12 |
6/22 19:00 | 1.830.00UD San Fernando | 1.910.00Girona FC B | 4 |
6/23 07:00 | 1.99-0.75Saudi Arabia | 1.87+0.75Trinidad & Tobago | 14 | |
6/23 07:00 | 1.71-0.25Mỹ | 2.17+0.25Haiti | 14 | |
6/23 10:00 | 1.79-0.25Mexico | 2.07+0.25Costa Rica | 14 | |
6/23 10:00 | 2.040.00Dominican Republic | 1.820.00Suriname | 14 |
6/23 03:00 | 2.09-0.25Atletico Goianiense | 1.77+0.25Volta Redonda FC | 12 | |
6/23 03:00 | 2.11-0.25Coritiba | 1.76+0.25Cuiaba EC | 12 | |
6/23 05:00 | 1.970.00Amazonas FC | 1.890.00Vila Nova | 12 |
6/23 03:00 | 2.04-0.25Club Bolivar | 1.78+0.25The Strongest | 12 | |
6/23 05:15 | 2.17-0.25Blooming (n) | 1.67+0.25Oriente Petrolero | 12 | |
6/23 07:30 | 1.71+0.25Jorge Wilstermann | 2.12-0.25Aurora Cochabamba | 12 |
6/23 01:00 | 2.17-0.25LDU Quito | 1.67+0.25Independiente del Valle | 12 | |
6/23 04:00 | 1.93-0.25Aucas Quito | 1.89+0.25Deportivo Cuenca | 12 | |
6/23 07:00 | 1.800.00Mushuc Runa | 2.020.00Barcelona Guayaquil | 12 |
6/23 00:30 | 1.870.00Deportes Santa Cruz | 1.950.00Deportes Antofagasta | 12 | |
6/23 03:00 | 1.970.00CD Universidad de Concepcion | 1.850.00Deportes Copiapo | 12 |
6/23 01:00 | 2.140.00York United FC | 1.650.00Atletico Ottawa | 12 | |
6/23 04:30 | 1.65+0.25Valour FC | 2.14-0.25Forge FC | 12 |
6/22 17:30 Gamba Osaka -và- FC Tokyo | ||
---|---|---|
2.092.75Tài | 1.792.75Xỉu | 18 |
6/22 17:30 Gamba Osaka -và- FC Tokyo | ||
1.822.50Tài | 2.062.50Xỉu | 18 |
6/22 17:30 Gamba Osaka -và- FC Tokyo | ||
2.403.00Tài | 1.593.00Xỉu | 18 |
6/22 18:00 Gimcheon Sangmu FC -và- FC Anyang | ||
---|---|---|
2.022.75Tài | 1.862.75Xỉu | 18 |
6/22 18:00 Gimcheon Sangmu FC -và- FC Anyang | ||
1.792.50Tài | 2.092.50Xỉu | 18 |
6/22 18:00 Gimcheon Sangmu FC -và- FC Anyang | ||
2.363.00Tài | 1.613.00Xỉu | 18 |
6/22 18:00 Gwangju FC -và- Daejeon Hana Citizen FC | ||
1.832.25Tài | 2.052.25Xỉu | 18 |
6/22 18:00 Gwangju FC -và- Daejeon Hana Citizen FC | ||
2.112.50Tài | 1.782.50Xỉu | 18 |
6/22 18:00 Gwangju FC -và- Daejeon Hana Citizen FC | ||
1.562.00Tài | 2.472.00Xỉu | 18 |
6/22 18:00 Jeonnam Dragons -và- Gimpo FC | ||
---|---|---|
1.972.50Tài | 1.892.50Xỉu | 14 |
6/22 18:00 Jeonnam Dragons -và- Gimpo FC | ||
1.732.25Tài | 2.142.25Xỉu | 14 |
6/22 18:00 Busan I.Park -và- Chungbuk Cheongju FC | ||
1.822.50Tài | 2.042.50Xỉu | 14 |
6/22 18:00 Busan I.Park -và- Chungbuk Cheongju FC | ||
2.092.75Tài | 1.772.75Xỉu | 14 |
6/22 18:00 Gyeongnam FC -và- Suwon Samsung Bluewings | ||
1.943.00Tài | 1.923.00Xỉu | 14 |
6/22 18:00 Gyeongnam FC -và- Suwon Samsung Bluewings | ||
1.742.75Tài | 2.132.75Xỉu | 14 |
6/22 18:00 Dalian Kun City -và- Qingdao West Coast | ||
---|---|---|
2.012.50Tài | 1.792.50Xỉu | 14 |
6/22 18:00 Dalian Kun City -và- Qingdao West Coast | ||
1.692.25Tài | 2.122.25Xỉu | 14 |
6/22 19:30 Henan FC -và- Zhejiang Pro | ||
1.913.25Tài | 1.893.25Xỉu | 14 |
6/22 19:30 Henan FC -và- Zhejiang Pro | ||
1.663.00Tài | 2.163.00Xỉu | 14 |
6/22 19:00 Suzhou Dongwu -và- Shenzhen Juniors | ||
---|---|---|
1.912.75Tài | 1.892.75Xỉu | 7 |
6/22 19:00 Shanghai Jiading Huilong -và- Foshan Nanshi | ||
2.122.00Tài | 1.692.00Xỉu | 7 |
6/22 19:30 Nanjing City -và- Qingdao Red Lions | ||
1.812.00Tài | 1.992.00Xỉu | 7 |
6/22 23:59 Juventus -và- Wydad Casablanca | ||
---|---|---|
1.962.50Tài | 1.922.50Xỉu | 22 |
6/22 23:59 Juventus -và- Wydad Casablanca | ||
2.232.75Tài | 1.692.75Xỉu | 22 |
6/22 23:59 Juventus -và- Wydad Casablanca | ||
1.642.25Tài | 2.312.25Xỉu | 22 |
6/22 23:59 Juventus -và- Wydad Casablanca | ||
2.633.00Tài | 1.493.00Xỉu | 22 |
6/23 03:00 Real Madrid -và- Pachuca | ||
1.933.25Tài | 1.953.25Xỉu | 22 |
6/23 03:00 Real Madrid -và- Pachuca | ||
1.723.00Tài | 2.193.00Xỉu | 22 |
6/23 03:00 Real Madrid -và- Pachuca | ||
2.163.50Tài | 1.743.50Xỉu | 22 |
6/23 03:00 Real Madrid -và- Pachuca | ||
1.572.75Tài | 2.442.75Xỉu | 22 |
6/23 06:00 Red Bull Salzburg -và- Al Hilal Riyadh | ||
1.933.25Tài | 1.953.25Xỉu | 22 |
6/23 06:00 Red Bull Salzburg -và- Al Hilal Riyadh | ||
1.713.00Tài | 2.203.00Xỉu | 22 |
6/23 06:00 Red Bull Salzburg -và- Al Hilal Riyadh | ||
2.233.50Tài | 1.693.50Xỉu | 22 |
6/23 06:00 Red Bull Salzburg -và- Al Hilal Riyadh | ||
1.572.75Tài | 2.442.75Xỉu | 22 |
6/23 09:00 Manchester City -và- Al Ain Abu Dhabi | ||
1.963.50Tài | 1.923.50Xỉu | 16 |
6/23 09:00 Manchester City -và- Al Ain Abu Dhabi | ||
1.733.25Tài | 2.173.25Xỉu | 16 |
6/23 09:00 Manchester City -và- Al Ain Abu Dhabi | ||
2.193.75Tài | 1.723.75Xỉu | 16 |
6/22 23:59 Denmark U21 -và- France U21 | ||
---|---|---|
2.053.25Tài | 1.833.25Xỉu | 22 |
6/22 23:59 Denmark U21 -và- France U21 | ||
1.813.00Tài | 2.073.00Xỉu | 22 |
6/22 23:59 Denmark U21 -và- France U21 | ||
1.672.75Tài | 2.262.75Xỉu | 22 |
6/22 23:59 Denmark U21 -và- France U21 | ||
1.512.50Tài | 2.582.50Xỉu | 22 |
6/23 03:00 Germany U21 -và- Italy U21 | ||
1.972.75Tài | 1.912.75Xỉu | 22 |
6/23 03:00 Germany U21 -và- Italy U21 | ||
1.762.50Tài | 2.132.50Xỉu | 22 |
6/23 03:00 Germany U21 -và- Italy U21 | ||
2.313.00Tài | 1.643.00Xỉu | 22 |
6/23 03:00 Germany U21 -và- Italy U21 | ||
1.572.25Tài | 2.442.25Xỉu | 22 |
6/22 20:30 Valerenga -và- Molde | ||
---|---|---|
2.043.00Tài | 1.843.00Xỉu | 22 |
6/22 20:30 Valerenga -và- Molde | ||
1.812.75Tài | 2.072.75Xỉu | 22 |
6/22 20:30 Valerenga -và- Molde | ||
1.642.50Tài | 2.312.50Xỉu | 22 |
6/22 20:30 Valerenga -và- Molde | ||
